
<disco format="disco.lexicon" version="1.0" about="">
	<data_source date_utc="4/6/2026 4:58:32 PM">
		<type>Entity list</type>
		<linkname_mask>{element type=value .name} ({element type=class .name})</linkname_mask>
		<linkurl_mask>_site/Data/{element[type="value"].id}</linkurl_mask>
		
	</data_source>
	<elements>
				<element type="class"
								 id="c18"
								 idref="d1"
								 name="Neuron"
								   is_concept="True"     								    hosts_concepts="True"    								   uuns="NIFCELL"          								   uuid="sao1417703748"      								   uuname="Neuron"     />


				<element type="value"
								 id="o245428"
								 idref="c18"
								 name="Retina horizontal GABA cell"
								 linkname="Retina horizontal GABA cell"
								 linkurl="/_site/Data/245428"
								 
								   uuns="2"  								   uuid="horizontal"  								   uuname="horizontal"   />
				<element type="value"
								 id="o153282"
								 idref="c18"
								 name="Olfactory bulb main tufted middle GLU cell"
								 linkname="Olfactory bulb main tufted middle GLU cell"
								 linkurl="/_site/Data/153282"
								 
								   uuns="2"  								   uuid="tufted middle"  								   uuname="tufted middle"   />
				<element type="value"
								 id="o153282"
								 idref="c18"
								 name="Olfactory bulb main tufted middle GLU cell"
								 linkname="Olfactory bulb main tufted middle GLU cell"
								 linkurl="/_site/Data/153282"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_121"  								   uuname="Olfactory bulb main tufted cell"   />
				<element type="value"
								 id="o153283"
								 idref="c18"
								 name="Olfactory bulb main interneuron granule TC GABA cell"
								 linkname="Olfactory bulb main interneuron granule TC GABA cell"
								 linkurl="/_site/Data/153283"
								 
								   uuns="2"  								   uuid="granule TC"  								   uuname="granule TC"   />
				<element type="value"
								 id="o153283"
								 idref="c18"
								 name="Olfactory bulb main interneuron granule TC GABA cell"
								 linkname="Olfactory bulb main interneuron granule TC GABA cell"
								 linkurl="/_site/Data/153283"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_123"  								   uuname="Olfactory bulb (main) granule cell"   />
				<element type="value"
								 id="o245429"
								 idref="c18"
								 name="Retina amacrine ACh cell"
								 linkname="Retina amacrine ACh cell"
								 linkurl="/_site/Data/245429"
								 
								   uuns="2"  								   uuid="amacrine"  								   uuname="amacrine"   />
				<element type="value"
								 id="o266"
								 idref="c18"
								 name="Neocortex L2/3 pyramidal GLU cell"
								 linkname="Neocortex L2/3 pyramidal GLU cell"
								 linkurl="/_site/Data/266"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o266"
								 idref="c18"
								 name="Neocortex L2/3 pyramidal GLU cell"
								 linkname="Neocortex L2/3 pyramidal GLU cell"
								 linkurl="/_site/Data/266"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o266"
								 idref="c18"
								 name="Neocortex L2/3 pyramidal GLU cell"
								 linkname="Neocortex L2/3 pyramidal GLU cell"
								 linkurl="/_site/Data/266"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_49"  								   uuname="Neocortex pyramidal cell layer 2-3"   />
				<element type="value"
								 id="o272"
								 idref="c18"
								 name="Vestibular organ hair GLU cell"
								 linkname="Vestibular organ hair GLU cell"
								 linkurl="/_site/Data/272"
								 
								   uuns="2"  								   uuid="hair"  								   uuname="hair"   />
				<element type="value"
								 id="o272"
								 idref="c18"
								 name="Vestibular organ hair GLU cell"
								 linkname="Vestibular organ hair GLU cell"
								 linkurl="/_site/Data/272"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:sao709770772"  								   uuname="Vestibular hair cell"   />
				<element type="value"
								 id="o268"
								 idref="c18"
								 name="Olfactory receptor GLU cell"
								 linkname="Olfactory receptor GLU cell"
								 linkurl="/_site/Data/268"
								 
								   uuns="2"  								   uuid="olfactory receptor"  								   uuname="olfactory receptor"   />
				<element type="value"
								 id="o268"
								 idref="c18"
								 name="Olfactory receptor GLU cell"
								 linkname="Olfactory receptor GLU cell"
								 linkurl="/_site/Data/268"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_116"  								   uuname="Olfactory epithelium (main) sensory cell"   />
				<element type="value"
								 id="o256166"
								 idref="c18"
								 name="Olfactory bulb main interneuron tufted external GABA cell"
								 linkname="Olfactory bulb main interneuron tufted external GABA cell"
								 linkurl="/_site/Data/256166"
								 
								 								 								  />
				<element type="value"
								 id="o256176"
								 idref="c18"
								 name="Piriform cortex posterior interneuron deep GABA cell"
								 linkname="Piriform cortex posterior interneuron deep GABA cell"
								 linkurl="/_site/Data/256176"
								 
								 								 								  />
				<element type="value"
								 id="o256171"
								 idref="c18"
								 name="Piriform cortex posterior semilunar GLU cell"
								 linkname="Piriform cortex posterior semilunar GLU cell"
								 linkurl="/_site/Data/256171"
								 
								 								 								  />
				<element type="value"
								 id="o256168"
								 idref="c18"
								 name="Piriform cortex anterior semilunar GLU cell"
								 linkname="Piriform cortex anterior semilunar GLU cell"
								 linkurl="/_site/Data/256168"
								 
								 								 								  />
				<element type="value"
								 id="o256169"
								 idref="c18"
								 name="Piriform cortex anterior pyramidal deep GLU cell"
								 linkname="Piriform cortex anterior pyramidal deep GLU cell"
								 linkurl="/_site/Data/256169"
								 
								 								 								  />
				<element type="value"
								 id="o256167"
								 idref="c18"
								 name="Olfactory bulb short axon deep GABA cell"
								 linkname="Olfactory bulb short axon deep GABA cell"
								 linkurl="/_site/Data/256167"
								 
								 								 								  />
				<element type="value"
								 id="o256172"
								 idref="c18"
								 name="Piriform cortex posterior pyramidal layer II GLU cell"
								 linkname="Piriform cortex posterior pyramidal layer II GLU cell"
								 linkurl="/_site/Data/256172"
								 
								 								 								  />
				<element type="value"
								 id="o256173"
								 idref="c18"
								 name="Piriform cortex posterior pyramidal deep GLU cell"
								 linkname="Piriform cortex posterior pyramidal deep GLU cell"
								 linkurl="/_site/Data/256173"
								 
								 								 								  />
				<element type="value"
								 id="o256175"
								 idref="c18"
								 name="Piriform cortex posterior interneuron layer ll GABA cell"
								 linkname="Piriform cortex posterior interneuron layer ll GABA cell"
								 linkurl="/_site/Data/256175"
								 
								 								 								  />
				<element type="value"
								 id="o3978"
								 idref="c18"
								 name="Olfactory bulb main interneuron periglomerular GABA cell"
								 linkname="Olfactory bulb main interneuron periglomerular GABA cell"
								 linkurl="/_site/Data/3978"
								 
								   uuns="2"  								   uuid="periglomerular"  								   uuname="periglomerular"   />
				<element type="value"
								 id="o3978"
								 idref="c18"
								 name="Olfactory bulb main interneuron periglomerular GABA cell"
								 linkname="Olfactory bulb main interneuron periglomerular GABA cell"
								 linkurl="/_site/Data/3978"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_cell_091202"  								   uuname="Olfactory bulb main periglomerular cell"   />
				<element type="value"
								 id="o3979"
								 idref="c18"
								 name="Olfactory bulb main interneuron granule MC GABA cell"
								 linkname="Olfactory bulb main interneuron granule MC GABA cell"
								 linkurl="/_site/Data/3979"
								 
								   uuns="2"  								   uuid="granule MC"  								   uuname="granule MC"   />
				<element type="value"
								 id="o3979"
								 idref="c18"
								 name="Olfactory bulb main interneuron granule MC GABA cell"
								 linkname="Olfactory bulb main interneuron granule MC GABA cell"
								 linkurl="/_site/Data/3979"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_123"  								   uuname="Olfactory bulb (main) granule cell"   />
				<element type="value"
								 id="o190461"
								 idref="c18"
								 name="Hippocampus CA1 interneuron basket GABA cell"
								 linkname="Hippocampus CA1 interneuron basket GABA cell"
								 linkurl="/_site/Data/190461"
								 
								   uuns="2"  								   uuid="basket"  								   uuname="basket"   />
				<element type="value"
								 id="o190461"
								 idref="c18"
								 name="Hippocampus CA1 interneuron basket GABA cell"
								 linkname="Hippocampus CA1 interneuron basket GABA cell"
								 linkurl="/_site/Data/190461"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_cell_091205"  								   uuname="Hippocampus CA1 basket cell"   />
				<element type="value"
								 id="o190474"
								 idref="c18"
								 name="Raphe nuclei principal 5HT cell"
								 linkname="Raphe nuclei principal 5HT cell"
								 linkurl="/_site/Data/190474"
								 
								 								 								  />
				<element type="value"
								 id="o190477"
								 idref="c18"
								 name="Septum principal ACh cell"
								 linkname="Septum principal ACh cell"
								 linkurl="/_site/Data/190477"
								 
								 								 								  />
				<element type="value"
								 id="o153360"
								 idref="c18"
								 name="Neostriatum medium spiny indirect pathway GABA cell"
								 linkname="Neostriatum medium spiny indirect pathway GABA cell"
								 linkurl="/_site/Data/153360"
								 
								   uuns="2"  								   uuid="MSN"  								   uuname="MSN"   />
				<element type="value"
								 id="o153360"
								 idref="c18"
								 name="Neostriatum medium spiny indirect pathway GABA cell"
								 linkname="Neostriatum medium spiny indirect pathway GABA cell"
								 linkurl="/_site/Data/153360"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_149136"  								  />
				<element type="value"
								 id="o153361"
								 idref="c18"
								 name="Retina photoreceptor rod GLU cell"
								 linkname="Retina photoreceptor rod GLU cell"
								 linkurl="/_site/Data/153361"
								 
								   uuns="2"  								   uuid="photoreceptor rod"  								   uuname="photoreceptor rod"   />
				<element type="value"
								 id="o153361"
								 idref="c18"
								 name="Retina photoreceptor rod GLU cell"
								 linkname="Retina photoreceptor rod GLU cell"
								 linkurl="/_site/Data/153361"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_cell_100212"  								   uuname="Retina photoreceptor rod"   />
				<element type="value"
								 id="o6013"
								 idref="c18"
								 name="Piriform cortex anterior interneuron superficial GABA cell"
								 linkname="Piriform cortex anterior interneuron superficial GABA cell"
								 linkurl="/_site/Data/6013"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_153867"  								  />
				<element type="value"
								 id="o6034"
								 idref="c18"
								 name="Piriform cortex anterior interneuron deep layer GABA cell"
								 linkname="Piriform cortex anterior interneuron deep layer GABA cell"
								 linkurl="/_site/Data/6034"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_139"  								   uuname="Olfactory cortex pyramidal cell"   />
				<element type="value"
								 id="o190471"
								 idref="c18"
								 name="Locus ceruleus principal NE cell"
								 linkname="Locus ceruleus principal NE cell"
								 linkurl="/_site/Data/190471"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_cell_20090202"  								   uuname="Locus coeruleus NA neuron"   />
				<element type="value"
								 id="o243351"
								 idref="c18"
								 name="Spinal cord lumbar motor neuron gamma ACh cell"
								 linkname="Spinal cord lumbar motor neuron gamma ACh cell"
								 linkurl="/_site/Data/243351"
								 
								   uuns="2"  								   uuid="motor gamma"  								   uuname="motor gamma"   />
				<element type="value"
								 id="o256174"
								 idref="c18"
								 name="Piriform cortex posterior interneuron superficial GABA cell"
								 linkname="Piriform cortex posterior interneuron superficial GABA cell"
								 linkurl="/_site/Data/256174"
								 
								 								 								  />
				<element type="value"
								 id="o186899"
								 idref="c18"
								 name="Hippocampus CA4 pyramidal GLU cell"
								 linkname="Hippocampus CA4 pyramidal GLU cell"
								 linkurl="/_site/Data/186899"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o154093"
								 idref="c18"
								 name="Hippocampus CA3 interneuron basket GABA cell"
								 linkname="Hippocampus CA3 interneuron basket GABA cell"
								 linkurl="/_site/Data/154093"
								 
								   uuns="2"  								   uuid="basket"  								   uuname="basket"   />
				<element type="value"
								 id="o154093"
								 idref="c18"
								 name="Hippocampus CA3 interneuron basket GABA cell"
								 linkname="Hippocampus CA3 interneuron basket GABA cell"
								 linkurl="/_site/Data/154093"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_cell_091213"  								   uuname="Hippocampus CA3 basket cell"   />
				<element type="value"
								 id="o246493"
								 idref="c18"
								 name="Cerebellum interneuron Golgi GABA cell"
								 linkname="Cerebellum interneuron Golgi GABA cell"
								 linkurl="/_site/Data/246493"
								 
								 								 								  />
				<element type="value"
								 id="o246494"
								 idref="c18"
								 name="Cerebellum interneuron stellate GABA cell"
								 linkname="Cerebellum interneuron stellate GABA cell"
								 linkurl="/_site/Data/246494"
								 
								 								 								  />
				<element type="value"
								 id="o3266"
								 idref="c18"
								 name="Antennal lobe olfactory projection neuron (insect)"
								 linkname="Antennal lobe olfactory projection neuron (insect)"
								 linkurl="/_site/Data/3266"
								 
								 								 								  />
				<element type="value"
								 id="o182591"
								 idref="c18"
								 name="Globus pallidus principal GABA cell"
								 linkname="Globus pallidus principal GABA cell"
								 linkurl="/_site/Data/182591"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_149"  								   uuname="Globus pallidus principal cell"   />
				<element type="value"
								 id="o182691"
								 idref="c18"
								 name="Neostriatum interneuron gaba/parvalbumin GABA cell"
								 linkname="Neostriatum interneuron gaba/parvalbumin GABA cell"
								 linkurl="/_site/Data/182691"
								 
								   uuns="2"  								   uuid="PV"  								   uuname="PV"   />
				<element type="value"
								 id="o182691"
								 idref="c18"
								 name="Neostriatum interneuron gaba/parvalbumin GABA cell"
								 linkname="Neostriatum interneuron gaba/parvalbumin GABA cell"
								 linkurl="/_site/Data/182691"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_143"  								   uuname="Neostriatum parvalbumin interneuron"   />
				<element type="value"
								 id="o182544"
								 idref="c18"
								 name="Substantia nigra pars reticulata principal GABA cell"
								 linkname="Substantia nigra pars reticulata principal GABA cell"
								 linkurl="/_site/Data/182544"
								 
								   uuns="2"  								   uuid="pas reticulata"  								   uuname="pas reticulata"   />
				<element type="value"
								 id="o182544"
								 idref="c18"
								 name="Substantia nigra pars reticulata principal GABA cell"
								 linkname="Substantia nigra pars reticulata principal GABA cell"
								 linkurl="/_site/Data/182544"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_148"  								   uuname="Substantia nigra pars reticulata principal cell"   />
				<element type="value"
								 id="o182735"
								 idref="c18"
								 name="Subthalamic nucleus principal GABA cell"
								 linkname="Subthalamic nucleus principal GABA cell"
								 linkurl="/_site/Data/182735"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nlx_149137"  								  />
				<element type="value"
								 id="o182709"
								 idref="c18"
								 name="Neostriatum interneuron SOM/NOS GABA cell"
								 linkname="Neostriatum interneuron SOM/NOS GABA cell"
								 linkurl="/_site/Data/182709"
								 
								   uuns="2"  								   uuid="SOM/NOS"  								   uuname="SOM/NOS"   />
				<element type="value"
								 id="o182709"
								 idref="c18"
								 name="Neostriatum interneuron SOM/NOS GABA cell"
								 linkname="Neostriatum interneuron SOM/NOS GABA cell"
								 linkurl="/_site/Data/182709"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_144"  								   uuname="Neostriatum SOM/NOS cell"   />
				<element type="value"
								 id="o7020"
								 idref="c18"
								 name="Retina bipolar GLU cell"
								 linkname="Retina bipolar GLU cell"
								 linkurl="/_site/Data/7020"
								 
								   uuns="2"  								   uuid="bipolar"  								   uuname="bipolar"   />
				<element type="value"
								 id="o7020"
								 idref="c18"
								 name="Retina bipolar GLU cell"
								 linkname="Retina bipolar GLU cell"
								 linkurl="/_site/Data/7020"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_31"  								   uuname="Retina bipolar cell"   />
				<element type="value"
								 id="o7021"
								 idref="c18"
								 name="Neostriatum interneuron ACh cell"
								 linkname="Neostriatum interneuron ACh cell"
								 linkurl="/_site/Data/7021"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:sao1866881837"  								   uuname="Neostriatum cholinergic cell"   />
				<element type="value"
								 id="o274"
								 idref="c18"
								 name="Cochlear nucleus pyramidal/fusiform GLU cell"
								 linkname="Cochlear nucleus pyramidal/fusiform GLU cell"
								 linkurl="/_site/Data/274"
								 
								   uuns="2"  								   uuid="pyramidal / fusiform"  								   uuname="pyramidal / fusiform"   />
				<element type="value"
								 id="o274"
								 idref="c18"
								 name="Cochlear nucleus pyramidal/fusiform GLU cell"
								 linkname="Cochlear nucleus pyramidal/fusiform GLU cell"
								 linkurl="/_site/Data/274"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_74"  								   uuname="Cochlear (dorsal) nucleus pyramidal neuron"   />
				<element type="value"
								 id="o275"
								 idref="c18"
								 name="Spinal cord lumbar Interneuron 1a GLY cell"
								 linkname="Spinal cord lumbar Interneuron 1a GLY cell"
								 linkurl="/_site/Data/275"
								 
								   uuns="2"  								   uuid="1a"  								   uuname="1a"   />
				<element type="value"
								 id="o275"
								 idref="c18"
								 name="Spinal cord lumbar Interneuron 1a GLY cell"
								 linkname="Spinal cord lumbar Interneuron 1a GLY cell"
								 linkurl="/_site/Data/275"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_110"  								   uuname="Spinal cord ventral horn interneuron IA"   />
				<element type="value"
								 id="o277"
								 idref="c18"
								 name="Cochlear nucleus octopus GLU cell"
								 linkname="Cochlear nucleus octopus GLU cell"
								 linkurl="/_site/Data/277"
								 
								   uuns="2"  								   uuid="octopus"  								   uuname="octopus"   />
				<element type="value"
								 id="o277"
								 idref="c18"
								 name="Cochlear nucleus octopus GLU cell"
								 linkname="Cochlear nucleus octopus GLU cell"
								 linkurl="/_site/Data/277"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_72"  								   uuname="Cochlear nucleus (ventral) octopus cell"   />
				<element type="value"
								 id="o167345"
								 idref="c18"
								 name="Neocortex U1 L6 pyramidal corticalthalamic GLU cell"
								 linkname="Neocortex U1 L6 pyramidal corticalthalamic GLU cell"
								 linkurl="/_site/Data/167345"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o167345"
								 idref="c18"
								 name="Neocortex U1 L6 pyramidal corticalthalamic GLU cell"
								 linkname="Neocortex U1 L6 pyramidal corticalthalamic GLU cell"
								 linkurl="/_site/Data/167345"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o167343"
								 idref="c18"
								 name="Neocortex U1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex U1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/167343"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o167343"
								 idref="c18"
								 name="Neocortex U1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex U1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/167343"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o167344"
								 idref="c18"
								 name="Neocortex U1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkname="Neocortex U1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkurl="/_site/Data/167344"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o167344"
								 idref="c18"
								 name="Neocortex U1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkname="Neocortex U1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkurl="/_site/Data/167344"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o7346"
								 idref="c18"
								 name="Cerebellum interneuron granule GLU cell"
								 linkname="Cerebellum interneuron granule GLU cell"
								 linkurl="/_site/Data/7346"
								 
								   uuns="2"  								   uuid="granule"  								   uuname="granule"   />
				<element type="value"
								 id="o7346"
								 idref="c18"
								 name="Cerebellum interneuron granule GLU cell"
								 linkname="Cerebellum interneuron granule GLU cell"
								 linkurl="/_site/Data/7346"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_128"  								   uuname="Cerebellum granule cell"   />
				<element type="value"
								 id="o230212"
								 idref="c18"
								 name="Neocortex M1 interneuron chandelier SOM GABA cell"
								 linkname="Neocortex M1 interneuron chandelier SOM GABA cell"
								 linkurl="/_site/Data/230212"
								 
								   uuns="2"  								   uuid="chandelier SOM"  								   uuname="chandelier SOM"   />
				<element type="value"
								 id="o230213"
								 idref="c18"
								 name="Neocortex U1 interneuron chandelier SOM GABA cell"
								 linkname="Neocortex U1 interneuron chandelier SOM GABA cell"
								 linkurl="/_site/Data/230213"
								 
								   uuns="2"  								   uuid="chandelier SOM"  								   uuname="chandelier SOM"   />
				<element type="value"
								 id="o227971"
								 idref="c18"
								 name="Neocortex V1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex V1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/227971"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o227971"
								 idref="c18"
								 name="Neocortex V1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex V1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/227971"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o227830"
								 idref="c18"
								 name="Neocortex M1 L6 pyramidal corticothalamic GLU cell"
								 linkname="Neocortex M1 L6 pyramidal corticothalamic GLU cell"
								 linkurl="/_site/Data/227830"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o227830"
								 idref="c18"
								 name="Neocortex M1 L6 pyramidal corticothalamic GLU cell"
								 linkname="Neocortex M1 L6 pyramidal corticothalamic GLU cell"
								 linkurl="/_site/Data/227830"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o227970"
								 idref="c18"
								 name="Neocortex M1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex M1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/227970"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o227970"
								 idref="c18"
								 name="Neocortex M1 L5B pyramidal pyramidal tract GLU cell"
								 linkname="Neocortex M1 L5B pyramidal pyramidal tract GLU cell"
								 linkurl="/_site/Data/227970"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o238352"
								 idref="c18"
								 name="Cochlea hair inner GLU cell"
								 linkname="Cochlea hair inner GLU cell"
								 linkurl="/_site/Data/238352"
								 
								   uuns="2"  								   uuid="hair inner"  								   uuname="hair inner"   />
				<element type="value"
								 id="o261"
								 idref="c18"
								 name="Substantia nigra pars compacta DA cell"
								 linkname="Substantia nigra pars compacta DA cell"
								 linkurl="/_site/Data/261"
								 
								   uuns="2"  								   uuid="pars compacta"  								   uuname="pars compacta"   />
				<element type="value"
								 id="o261"
								 idref="c18"
								 name="Substantia nigra pars compacta DA cell"
								 linkname="Substantia nigra pars compacta DA cell"
								 linkurl="/_site/Data/261"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_145"  								   uuname="Substantia nigra pars compacta dopaminergic cell"   />
				<element type="value"
								 id="o267"
								 idref="c18"
								 name="Olfactory bulb main mitral GLU cell"
								 linkname="Olfactory bulb main mitral GLU cell"
								 linkurl="/_site/Data/267"
								 
								   uuns="2"  								   uuid="mitral"  								   uuname="mitral"   />
				<element type="value"
								 id="o267"
								 idref="c18"
								 name="Olfactory bulb main mitral GLU cell"
								 linkname="Olfactory bulb main mitral GLU cell"
								 linkurl="/_site/Data/267"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_120"  								   uuname="Olfactory bulb (main) mitral cell"   />
				<element type="value"
								 id="o270"
								 idref="c18"
								 name="Retina ganglion GLU cell"
								 linkname="Retina ganglion GLU cell"
								 linkurl="/_site/Data/270"
								 
								   uuns="2"  								   uuid="ganglion"  								   uuname="ganglion"   />
				<element type="value"
								 id="o270"
								 idref="c18"
								 name="Retina ganglion GLU cell"
								 linkname="Retina ganglion GLU cell"
								 linkurl="/_site/Data/270"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_17"  								   uuname="Retina ganglion cell"   />
				<element type="value"
								 id="o271"
								 idref="c18"
								 name="Cerebellum Purkinje GABA cell"
								 linkname="Cerebellum Purkinje GABA cell"
								 linkurl="/_site/Data/271"
								 
								   uuns="2"  								   uuid="purkinje"  								   uuname="purkinje"   />
				<element type="value"
								 id="o271"
								 idref="c18"
								 name="Cerebellum Purkinje GABA cell"
								 linkname="Cerebellum Purkinje GABA cell"
								 linkurl="/_site/Data/271"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:sao471801888"  								   uuname="Cerebellum Purkinje cell"   />
				<element type="value"
								 id="o230209"
								 idref="c18"
								 name="Neocortex U1 L4 stellate GLU cell"
								 linkname="Neocortex U1 L4 stellate GLU cell"
								 linkurl="/_site/Data/230209"
								 
								   uuns="2"  								   uuid="stellate"  								   uuname="stellate"   />
				<element type="value"
								 id="o7387"
								 idref="c18"
								 name="Neocortex V1 interneuron basket PV GABA cell"
								 linkname="Neocortex V1 interneuron basket PV GABA cell"
								 linkurl="/_site/Data/7387"
								 
								   uuns="2"  								   uuid="basket PV"  								   uuname="basket PV"   />
				<element type="value"
								 id="o7387"
								 idref="c18"
								 name="Neocortex V1 interneuron basket PV GABA cell"
								 linkname="Neocortex V1 interneuron basket PV GABA cell"
								 linkurl="/_site/Data/7387"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:nifext_56"  								   uuname="Neocortex basket cell"   />
				<element type="value"
								 id="o258"
								 idref="c18"
								 name="Hippocampus CA1 pyramidal GLU cell"
								 linkname="Hippocampus CA1 pyramidal GLU cell"
								 linkurl="/_site/Data/258"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o258"
								 idref="c18"
								 name="Hippocampus CA1 pyramidal GLU cell"
								 linkname="Hippocampus CA1 pyramidal GLU cell"
								 linkurl="/_site/Data/258"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o258"
								 idref="c18"
								 name="Hippocampus CA1 pyramidal GLU cell"
								 linkname="Hippocampus CA1 pyramidal GLU cell"
								 linkurl="/_site/Data/258"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:sao830368389"  								   uuname="Hippocampus CA1 pyramidal cell"   />
				<element type="value"
								 id="o259"
								 idref="c18"
								 name="Hippocampus CA3 pyramidal GLU cell"
								 linkname="Hippocampus CA3 pyramidal GLU cell"
								 linkurl="/_site/Data/259"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o259"
								 idref="c18"
								 name="Hippocampus CA3 pyramidal GLU cell"
								 linkname="Hippocampus CA3 pyramidal GLU cell"
								 linkurl="/_site/Data/259"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o259"
								 idref="c18"
								 name="Hippocampus CA3 pyramidal GLU cell"
								 linkname="Hippocampus CA3 pyramidal GLU cell"
								 linkurl="/_site/Data/259"
								 
								   uuns="NIFCELL"  								   uuid="NIFCELL:sao383526650"  								   uuname="Hippocampus CA3 pyramidal cell"   />
				<element type="value"
								 id="o227711"
								 idref="c18"
								 name="Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkname="Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkurl="/_site/Data/227711"
								 
								   uuns="1"  								   uuid="PYR"  								   uuname="PYR"   />
				<element type="value"
								 id="o227711"
								 idref="c18"
								 name="Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkname="Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell"
								 linkurl="/_site/Data/227711"
								 
								   uuns="2"  								   uuid="pyramidal"  								   uuname="pyramidal"   />
				<element type="value"
								 id="o246473"
								 idref="c18"
