OrDB

Chemosensory Receptors (s) having WATERSTON_R as Sequence Lab


 
Name
41 CeCR476 | C10G11.3
42 CeCR477 | C10G11.2
43 CeCR478 | C46E10.10
44 CeCR481 | C04C3.7
45 CeCR482 | Y9C9A
46 CeCR483 | Y9C9A
47 CeCR484 | Y9C9A
48 CeCR485 | Y9C9A
49 CeCR486 | Y9C9A
50 CeCR5 | C05E4.2
51 CeCR55 | C18B10.7
52 CeCR80 | F37B4.11
53 CeCR81 | F37B4.12
54 ORL359 | hsORL-135
55 ORL360 | hsORL-136
56 ORL361 | hsORL-137
57 ORL362 | hsORL-138
58 ORL365 | hsORL-141
59 ORL369 | hsORL-145
60 ORL389 | yp84e02.r1
61 ORL811 | vr44a12.x1
62 ORL951 | F16D37
63 TPR1709 |
64 TPR1711 | C16C4.7
65 TPR1712 | C16C4.7
66 TPR1713 | C16C4.6
67 TPR1715 | C16C4.6
68 TPR1716 | C16C4.5
69 TPR1717 | C16C4.5
70 TPR1718 | C16C4.4
71 TPR1720 | C16C4.4
72 TPR1721 | C16C4.15
73 TPR1722 | C16C4.15
74 TPR1723 | C16C4.16
75 TPR1725 | C16C4.16
76 TPR1726 | C16C4.3
77 TPR1727 | C16C4.3
78 TPR1728 | C16C4.8
79 TPR1730 | C16C4.8
80 TPR1731 | C16C4.9