OrDB

Chemosensory Receptors (s) having WATERSTON_R as Sequence Lab


 
Name
1 CeCR138 | M01D1.1
2 CeCR139 | R02C2.5
3 CeCR152 | T27C4.3
4 CeCR156 | Y9C9A
5 CeCR2 | C05E4.13
6 CeCR3 | C05E4.6
7 CeCR371 | F37B4.5
8 CeCR372 | F37B4.4
9 CeCR373 | F37B4.13
10 CeCR374 | F37B4.6
11 CeCR375 | F37B4.3
12 CeCR376 | F37B4.7
13 CeCR377 | F37B4.10
14 CeCR378 | F37B4.2
15 CeCR378 | F37B4.9
16 CeCR379 | F37B4.8
17 CeCR380 | F37B4.1
18 CeCR381 | C18B10.8
19 CeCR382 | C18B10.6
20 CeCR383 | C18B10.5
21 CeCR384 | C18B10.4
22 CeCR385 | C18B10.3
23 CeCR386 | C18B10.2
24 CeCR387 | C18B10.1
25 CeCR388 | ZK6.9
26 CeCR393 | F35F10.1
27 CeCR394 | Y45G12C.10
28 CeCR395 | Y45G12C.6
29 CeCR396 | Y45G12C.5
30 CeCR397 | Y45G12C.12
31 CeCR398 | Y45G12C.14
32 CeCR399 | Y45G12C.15
33 CeCR4 | C05E4.11
34 CeCR401 | T27A1.7
35 CeCR402 | ZK697.10
36 CeCR403 | K08D9.1
37 CeCR404 | F53C3.10
38 CeCR405 | B0213.9
39 CeCR474 | C32B5.2
40 CeCR475 | C10G11.4
41 CeCR476 | C10G11.3
42 CeCR477 | C10G11.2
43 CeCR478 | C46E10.10
44 CeCR481 | C04C3.7
45 CeCR482 | Y9C9A
46 CeCR483 | Y9C9A
47 CeCR484 | Y9C9A
48 CeCR485 | Y9C9A
49 CeCR486 | Y9C9A
50 CeCR5 | C05E4.2
51 CeCR55 | C18B10.7
52 CeCR80 | F37B4.11
53 CeCR81 | F37B4.12
54 ORL359 | hsORL-135
55 ORL360 | hsORL-136
56 ORL361 | hsORL-137
57 ORL362 | hsORL-138
58 ORL365 | hsORL-141
59 ORL369 | hsORL-145
60 ORL389 | yp84e02.r1
61 ORL811 | vr44a12.x1
62 ORL951 | F16D37
63 TPR1709 |
64 TPR1711 | C16C4.7
65 TPR1712 | C16C4.7
66 TPR1713 | C16C4.6
67 TPR1715 | C16C4.6
68 TPR1716 | C16C4.5
69 TPR1717 | C16C4.5
70 TPR1718 | C16C4.4
71 TPR1720 | C16C4.4
72 TPR1721 | C16C4.15
73 TPR1722 | C16C4.15
74 TPR1723 | C16C4.16
75 TPR1725 | C16C4.16
76 TPR1726 | C16C4.3
77 TPR1727 | C16C4.3
78 TPR1728 | C16C4.8
79 TPR1730 | C16C4.8
80 TPR1731 | C16C4.9
81 TPR1732 | C16C4.9
82 TPR1733 | C16C4.10
83 TPR1735 | C16C4.10
84 TPR1736 | C16C4.11
85 TPR1738 | C16C4.11
86 TPR1739 | C16C4.12
87 TPR1740 | C16C4.12
88 TPR1741 | C16C4.13
89 TPR1743 | C16C4.13
90 TPR1744 | C16C4.14
91 TPR1745 | C16C4.2
92 TPR1746 | C16C4.2
93 TPR1747 | C16C4.2
94 TPR1749 | C16C4.2
95 TPR1750 | C16C4.1
96 TPR1751 | C16C4.1