OrDB

Chemosensory Receptors (s) having BREER_H as Sequence Lab


 
Name
1 ORL100 | XR206
2 ORL1006 | OR2
3 ORL1007 | OR1
4 ORL1008 | OR51E2
5 ORL101 | XR214
6 ORL102 | XR3
7 ORL1071 | Olfr71
8 ORL1072 | Olfr70
9 ORL1073 | Olfr37e
10 ORL1074 | Olfr37c
11 ORL1076 | Olfr37b
12 ORL1077 | Olfr37a
13 ORL280 | RA1c
14 ORL402 | REor90
15 ORL403 | REor48
16 ORL404 | REor12
17 ORL405 | REor11
18 ORL406 | LCor30
19 ORL407 | LCor27
20 ORL408 | LCor25
21 ORL409 | LCor23
22 ORL410 | LCor21
23 ORL411 | LCor99
24 ORL412 | LCor17
25 ORL413 | LCor16
26 ORL414 | REor10
27 ORL415 | REor9
28 ORL416 | CAor45
29 ORL417 | CAor31
30 ORL418 | CAor30
31 ORL419 | CAor29
32 ORL421 | gen147
33 ORL422 | gen5
34 ORL426 | LFor4
35 ORL427 | LFor3
36 ORL428 | LFor2
37 ORL429 | LFor1
38 ORL517 | xb6
39 ORL518 | xb3
40 ORL519 |