OrDB

Chemosensory Receptors (s) having MOMBAERTS_P as Sequence Lab


 
Name
81 VNR103 | V1rc8
82 VNR118 | V1rc9
83 VNR119 | V1rc3
84 VNR122 | V1rb2
85 VNR125 | V1rb10
86 VNR126 | V1rc9
87 VNR127 | V1rc2
88 VNR128 | V1rc1
89 VNR139 | V1ra11
90 VNR140 | V1rb11
91 VNR141 | V1rc10
92 VNR142 | V1rc11
93 VNR143 | V1rc12
94 VNR144 | V1rc13
95 VNR145 | V1rc14
96 VNR146 | V1rc15
97 VNR147 | V1rc16
98 VNR148 | V1rc17
99 VNR149 | V1rc18
100 VNR150 | V1rc19
101 VNR151 | V1rc20
102 VNR152 | V1rc21
103 VNR153 | V1rc22
104 VNR154 | V1rc23
105 VNR155 | V1rc24
106 VNR156 | V1rc25
107 VNR157 | V1rc26
108 VNR1579 | V1rd18
109 VNR158 | V1rc28
110 VNR1586 |
111 VNR1587 | V1rc32
112 VNR1589 | V1rc23
113 VNR159 | V1rc27
114 VNR1591 | V1rf1
115 VNR1592 | V1rc26
116 VNR1593 | V1rc20
117 VNR1594 | V1rc14
118 VNR1596 | V1rf4
119 VNR1597 | V1re4
120 VNR160 | V1rc29