OrDB

Chemosensory Receptors (s) having 129S1/SvI as Strain


 
Name
1041 ORL2128 | MOR256-17/W5U4U-231954-232892
1042 ORL2129 | MOR184-2/W8B52-583655-584584
1043 ORL2130 | MOR184-3/W8B52-547947-548912
1044 ORL2131 | MOR182-1/W8B52-60811-61734
1045 ORL2132 | MOR182-2/W8B52-75656-76582
1046 ORL2133 | MOR184-8/W8B52-480129-481085
1047 ORL2134 | MOR182-3/W8B52-30619-31536
1048 ORL2135 | MOR182-4/W8B52-5538-6458
1049 ORL2136 | MOR273-1/W2Y5S-20490-19549
1050 ORL2137 | MOR273-2/W2Y5S-2819-1881
1051 ORL2138 | MOR183-1/W8B52-154784-155713
1052 ORL2139 | MOR182-5/W8B52-42276-41356
1053 ORL2140 | MOR183-3/W8B52-143560-144489
1054 ORL2141 | MOR279-1/W2P81-48667-47726
1055 ORL2142 | MOR279-2/W55B7-3561423-3560482
1056 ORL2143 | MOR183-9/W8B52-293337-294266
1057 ORL2144 | MOR184-9/W8B52-395557-396511
1058 ORL2145 | MOR182-8/W8B52-127561-128482
1059 ORL2146 | MOR131-2P/W5U4U-10625-11514
1060 ORL2147 | MOR182-7P/W8B52-195313-196278
1061 ORL2148 | MOR183-5P/W8B52-228430-229144
1062 ORL2149 | MOR183-6P/W8B52-271329-272258
1063 ORL2150 | MOR113-6P/W8B52-258524-259018
1064 ORL2151 | MOR184-10P/W8B52-497314-497744
1065 ORL2152 | MOR113-7P/W8B52-203902-204307
1066 ORL2153 | MOR0-9P/W8B52-313496-314070
1067 ORL2154 | MOR273-3P/W3JHV-27735-28674
1068 ORL2155 | MOR270-1/W3JHV-107245-106307
1069 ORL2156 | MOR271-1/W3JHV-63301-64239
1070 ORL2157 | MOR272-1/W3JHV-78430-79368
1071 ORL2158 | MOR263-3/W5KGR-775383-774418
1072 ORL2159 | MOR263-4/W5KGR-746570-745605
1073 ORL2160 | MOR263-10/W5KGR-726917-725952
1074 ORL2161 | MOR256-9/W5KGR-703347-702418
1075 ORL2162 |
1076 ORL2163 | MOR218-8/W5KGR-676482-675520
1077 ORL2164 | MOR218-1/W5KGR-660767-659808
1078 ORL2165 | MOR263-9/W5KGR-461862-462827
1079 ORL2166 | MOR121-1/W5KGR-1281194-1280253
1080 ORL2167 | MOR156-2/W5KGR-1273954-1274886