OrDB

Chemosensory Receptors (s) having 9851916 as PubMed


 
Name
1 CeCR10 | C45H4.12
2 CeCR100 | ZK829.8
3 CeCR101 | F26D2.7
4 CeCR102 | F26D2.1
5 CeCR103 | T23F1.4
6 CeCR104 | C14H10.4
7 CeCR105 | C01B4.3
8 CeCR106 | C01B4.1
9 CeCR107 | T06C12.2
10 CeCR108 | T06C12.3
11 CeCR109 | T06C12.1
12 CeCR11 | C45H4.15
13 CeCR110 | F07C4.1
14 CeCR111 | C42D4.4
15 CeCR112 | T09F5.3
16 CeCR113 | C31B8.6
17 CeCR114 | C50B6.12
18 CeCR115 | T08H10.2
19 CeCR116 | C09H5.3
20 CeCR117 | C09H5.4
21 CeCR118 | C09H5.5
22 CeCR119 | C09H5.6
23 CeCR12 | F10A3.9
24 CeCR120 | C09H5.9
25 CeCR121 | C50B6.10
26 CeCR122 | C54F6.10
27 CeCR123 | F21F8.9
28 CeCR124 | F21F8.10
29 CeCR125 | F25E5.12
30 CeCR126 | F44G3.1
31 CeCR127 | F44G3.11
32 CeCR128 | F47G9.2
33 CeCR129 | F57A8.3
34 CeCR13 | F10A3.8
35 CeCR130 | F58G4.7
36 CeCR131 | F59A1.1
37 CeCR132 | F59A1.3
38 CeCR133 | F59A1.4
39 CeCR134 | F59E11.13
40 CeCR135 | F59E11.14
41 CeCR136 | F59E11.15
42 CeCR137 | F59E11.16
43 CeCR138 | M01D1.1
44 CeCR139 | R02C2.5
45 CeCR14 | F10A3.5
46 CeCR140 | R03G8.5
47 CeCR141 | R08H2.2
48 CeCR142 | R08H2.13
49 CeCR143 | T03E6.1
50 CeCR144 | T03E6.4
51 CeCR145 | T05E12.1
52 CeCR146 | T08G3.1
53 CeCR147 | T08G3.2
54 CeCR148 | T10H4.2
55 CeCR149 | T19H12.7
56 CeCR15 | F10A3.13
57 CeCR150 | T22H6.3
58 CeCR151 | T22H6.4
59 CeCR152 | T27C4.3
60 CeCR153 | W03D2.10
61 CeCR154 | ZC513.9
62 CeCR155 | ZC513.11
63 CeCR156 | Y9C9A
64 CeCR16 | F10A3.15
65 CeCR17 | F41B5.8
66 CeCR18 | C06C6.3
67 CeCR19 | C06C6.2
68 CeCR2 | C05E4.13
69 CeCR20 | C06C6.1
70 CeCR21 | T10C6.2
71 CeCR22 | T10C6.1
72 CeCR23 | C06B3.9
73 CeCR24 | C06B3.10
74 CeCR25 | C55A1.3
75 CeCR26 | C55A1.5
76 CeCR27 | F32A7.7
77 CeCR28 | C50H11.9
78 CeCR29 | C50H11.12
79 CeCR3 | C05E4.6
80 CeCR30 | K02H11.2
81 CeCR31 | K02H11.7
82 CeCR32 | K02H11.3
83 CeCR33 | C42D4.5
84 CeCR34 | T16A9.2
85 CeCR35 | C17E7.11
86 CeCR36 | C07G3.6
87 CeCR37 | C07G3.5
88 CeCR371 | F37B4.5
89 CeCR372 | F37B4.4
90 CeCR373 | F37B4.13
91 CeCR374 | F37B4.6
92 CeCR375 | F37B4.3
93 CeCR376 | F37B4.7
94 CeCR377 | F37B4.10
95 CeCR378 | F37B4.2
96 CeCR378 | F37B4.9
97 CeCR379 | F37B4.8
98 CeCR38 | C07G3.4
99 CeCR380 | F37B4.1
100 CeCR381 | C18B10.8
101 CeCR382 | C18B10.6
102 CeCR383 | C18B10.5
103 CeCR384 | C18B10.4
104 CeCR385 | C18B10.3
105 CeCR386 | C18B10.2
106 CeCR387 | C18B10.1
107 CeCR388 | ZK6.9
108 CeCR389 | C06B8.4
109 CeCR39 | C07G3.3
110 CeCR390 | C51E3.1
111 CeCR391 | C51E3.5
112 CeCR392 | T06D8.3
113 CeCR393 | F35F10.1
114 CeCR394 | Y45G12C.10
115 CeCR395 | Y45G12C.6
116 CeCR396 | Y45G12C.5
117 CeCR397 | Y45G12C.12
118 CeCR398 | Y45G12C.14
119 CeCR399 | Y45G12C.15
120 CeCR4 | C05E4.11
121 CeCR40 | K10C9.8
122 CeCR401 | T27A1.7
123 CeCR402 | ZK697.10
124 CeCR403 | K08D9.1
125 CeCR404 | F53C3.10
126 CeCR405 | B0213.9
127 CeCR406 | Y105C5A.23
128 CeCR407 | Y62E10A.4
129 CeCR408 | Y73F8A.3
130 CeCR409 | Y60A3A.6
131 CeCR41 | K10C9.6
132 CeCR410 | Y48C3A.11
133 CeCR411 | Y40H4A.1
134 CeCR412 | Y70D2A.1
135 CeCR413 | Y32B12B.5
136 CeCR414 | Y57A10C.8
137 CeCR415 | T21H8.4
138 CeCR416 | ZK228.8
139 CeCR417 | Y116A8B.5
140 CeCR418 | C25F9.7
141 CeCR419 | ZC84.4
142 CeCR42 | F49C5
143 CeCR420 | F10G2.8
144 CeCR421 | C53C7.1
145 CeCR423 | F59D12.1
146 CeCR424 | R03A10.6
147 CeCR425 | F36D3.6
148 CeCR426 | F21H7.7
149 CeCR427 | C15H11.2
150 CeCR428 | F57G8.1
151 CeCR429 | T05A1.1
152 CeCR43 | C42D4.9
153 CeCR430 | F14F4.1
154 CeCR431 | H02I12.3
155 CeCR432 | C06B8.6
156 CeCR433 | C53A5.12
157 CeCR434 | T21B4.4
158 CeCR435 | F15A4.5
159 CeCR436 | C29F3.6
160 CeCR437 | F45H11.4
161 CeCR438 | ZK863.1
162 CeCR439 | ZK863.5
163 CeCR44 | C31A11.9
164 CeCR440 | F57B7.1
165 CeCR441 | ZC374.1
166 CeCR442 | F53B7.2
167 CeCR443 | C53D6.4
168 CeCR444 | T14C1.1
169 CeCR445 | T26H8.2
170 CeCR446 | F16D3.7
171 CeCR447 | W05B5.2
172 CeCR448 | Y54E2A.1
173 CeCR449 | H12C20.4
174 CeCR45 | C02E7.9
175 CeCR450 | F31B9.1
176 CeCR451 | F36G9.2
177 CeCR452 | H09F14.1
178 CeCR453 | F36G9.9
179 CeCR454 | F36G9.8
180 CeCR455 | F36G9.6
181 CeCR456 | F36G9.5
182 CeCR457 | T26E4.14
183 CeCR458 | T26E4.15
184 CeCR46 | C02E7.7
185 CeCR460 | T07D4.1
186 CeCR461 | C33A12.8
187 CeCR462 | C33A12.11
188 CeCR463 | C33A12.10
189 CeCR464 | M01B2.9
190 CeCR465 | M01B2.7
191 CeCR466 | T06E6.3
192 CeCR467 | T06E6.7
193 CeCR468 | T06E6.6
194 CeCR469 | T06E6.8
195 CeCR47 | F26G5.5
196 CeCR470 | T06E6.9
197 CeCR471 | T06E6.12
198 CeCR472 | Y102A5C.15
199 CeCR473 | T10D4.5
200 CeCR474 | C32B5.2
201 CeCR475 | C10G11.4
202 CeCR476 | C10G11.3
203 CeCR477 | C10G11.2
204 CeCR478 | C46E10.10
205 CeCR48 | F26G5.4
206 CeCR481 | C04C3.7
207 CeCR482 | Y9C9A
208 CeCR483 | Y9C9A
209 CeCR484 | Y9C9A
210 CeCR485 | Y9C9A
211 CeCR486 | Y9C9A
212 CeCR488 | srw-138
213 CeCR489 | gur-2
214 CeCR49 | F26G5.2
215 CeCR490 | srw-137
216 CeCR491 |
217 CeCR493 | srd-66
218 CeCR5 | C05E4.2
219 CeCR50 | F10D2.4
220 CeCR51 | F10D2.1
221 CeCR52 | C50C10.6
222 CeCR53 | R08C7.7
223 CeCR54 | C12D8.12
224 CeCR55 | C18B10.7
225 CeCR56 | T13F3.1
226 CeCR57 | F40F9.4
227 CeCR58 | R11D1.5
228 CeCR59 | R11D1.6
229 CeCR6 | W09D6.2
230 CeCR60 | T18H9.4
231 CeCR61 | T01G5.3
232 CeCR62 | T01G5.5
233 CeCR63 | T08B6.3
234 CeCR64 | F55B12.6
235 CeCR65 | E03H12.1
236 CeCR66 | T08B6.6
237 CeCR67 | T08B6.7
238 CeCR68 | F07B10.2
239 CeCR69 | F07B10.3
240 CeCR7 | T01G6.3
241 CeCR70 | F59B1.1
242 CeCR71 | T26H2.6
243 CeCR72 | T03D3.2
244 CeCR73 | T03D3.6
245 CeCR74 | T03D3.11
246 CeCR75 | T03D3.12
247 CeCR76 | T03D3.14
248 CeCR77 | F38H12.2
249 CeCR78 | F38H12.1
250 CeCR79 | T02B11.5
251 CeCR8 | T01G6.9
252 CeCR80 | F37B4.11
253 CeCR81 | F37B4.12
254 CeCR82 | F48G7.1
255 CeCR83 | T07C12.1
256 CeCR84 | F07G11.5
257 CeCR85 | F22B8.1
258 CeCR86 | T28A11.12
259 CeCR87 | T28A11.10
260 CeCR88 | F22B8.5
261 CeCR89 | F28H7.1
262 CeCR9 | T24A6.6
263 CeCR90 | F28H7.11
264 CeCR91 | R09B5.7
265 CeCR92 | C03G6.3
266 CeCR93 | T06A1.2
267 CeCR94 | T28A11.9
268 CeCR95 | T28A11.1
269 CeCR96 | F14H3.1
270 CeCR97 | F31F4.16
271 CeCR98 | F31F4.8
272 CeCR99 | C27A7.7
273 ORL1059 | F55D10.4
274 ORL1060 | R08H2.2
275 ORL1061 | C51E3.5
276 ORL1062 | C51E3.1
277 TPR1709 |
278 TPR1711 | C16C4.7
279 TPR1712 | C16C4.7
280 TPR1713 | C16C4.6
281 TPR1715 | C16C4.6
282 TPR1716 | C16C4.5
283 TPR1717 | C16C4.5
284 TPR1718 | C16C4.4
285 TPR1720 | C16C4.4
286 TPR1721 | C16C4.15
287 TPR1722 | C16C4.15
288 TPR1723 | C16C4.16
289 TPR1725 | C16C4.16
290 TPR1726 | C16C4.3
291 TPR1727 | C16C4.3
292 TPR1728 | C16C4.8
293 TPR1730 | C16C4.8
294 TPR1731 | C16C4.9
295 TPR1732 | C16C4.9
296 TPR1733 | C16C4.10
297 TPR1735 | C16C4.10
298 TPR1736 | C16C4.11
299 TPR1738 | C16C4.11
300 TPR1739 | C16C4.12
301 TPR1740 | C16C4.12
302 TPR1741 | C16C4.13
303 TPR1743 | C16C4.13
304 TPR1744 | C16C4.14
305 TPR1745 | C16C4.2
306 TPR1746 | C16C4.2
307 TPR1747 | C16C4.2
308 TPR1749 | C16C4.2
309 TPR1750 | C16C4.1
310 TPR1751 | C16C4.1