OrDB

Chemosensory Receptors (s) having 9851916 as PubMed


 
Name
241 CeCR70 | F59B1.1
242 CeCR71 | T26H2.6
243 CeCR72 | T03D3.2
244 CeCR73 | T03D3.6
245 CeCR74 | T03D3.11
246 CeCR75 | T03D3.12
247 CeCR76 | T03D3.14
248 CeCR77 | F38H12.2
249 CeCR78 | F38H12.1
250 CeCR79 | T02B11.5
251 CeCR8 | T01G6.9
252 CeCR80 | F37B4.11
253 CeCR81 | F37B4.12
254 CeCR82 | F48G7.1
255 CeCR83 | T07C12.1
256 CeCR84 | F07G11.5
257 CeCR85 | F22B8.1
258 CeCR86 | T28A11.12
259 CeCR87 | T28A11.10
260 CeCR88 | F22B8.5
261 CeCR89 | F28H7.1
262 CeCR9 | T24A6.6
263 CeCR90 | F28H7.11
264 CeCR91 | R09B5.7
265 CeCR92 | C03G6.3
266 CeCR93 | T06A1.2
267 CeCR94 | T28A11.9
268 CeCR95 | T28A11.1
269 CeCR96 | F14H3.1
270 CeCR97 | F31F4.16
271 CeCR98 | F31F4.8
272 CeCR99 | C27A7.7
273 ORL1059 | F55D10.4
274 ORL1060 | R08H2.2
275 ORL1061 | C51E3.5
276 ORL1062 | C51E3.1
277 TPR1709 |
278 TPR1711 | C16C4.7
279 TPR1712 | C16C4.7
280 TPR1713 | C16C4.6