OrDB

Chemosensory Receptors (s) having Full-Length as Length


 
Name
681 ORL1051 | JCG5
682 ORL1052 | JCG5
683 ORL1053 | JCG3
684 ORL1054 | JCG1
685 ORL1055 | JCG2
686 ORL1056 | Olfr74
687 ORL1057 | Olfr73
688 ORL1058 | Olfr160
689 ORL1059 | F55D10.4
690 ORL1060 | R08H2.2
691 ORL1061 | C51E3.5
692 ORL1062 | C51E3.1
693 ORL1063 | LOC120835
694 ORL1064 | LOC119206
695 ORL1065 | Olfr263-ps1
696 ORL1066 | LOC119205
697 ORL1069 | LOC125962
698 ORL1071 | Olfr71
699 ORL1072 | Olfr70
700 ORL1073 | Olfr37e
701 ORL1074 | Olfr37c
702 ORL1075 | LOC122751
703 ORL1076 | Olfr37b
704 ORL1077 | Olfr37a
705 ORL1078 |
706 ORL1079 | Olfr72
707 ORL1080 | Olfr69
708 ORL1081 | LOC122745
709 ORL1082 | OR10H4
710 ORL1083 | OR1M1
711 ORL1084 | LOC122744
712 ORL1085 | OR1M1
713 ORL1086 | OR7G1
714 ORL1087 | LOC125961
715 ORL1088 | LOC125960
716 ORL1089 | OR7D4
717 ORL1090 | LOC125901
718 ORL1091 | LOC125801
719 ORL1092 | LOC123492
720 ORL1093 | LOC123491