OrDB

Chemosensory Receptors (s) having Danio rerio (zebrafish) as Organism


 
Name
41 ORL7033 | or7.1
42 ORL7034 | or5.4
43 ORL7035 | or5.3
44 ORL7036 | or5.2
45 ORL7037 | or5.1
46 ORL7038 | or4.1
47 ORL7040 | or2.7
48 ORL7041 | or13.3
49 ORL893 | OR9.4
50 ORL894 | OR9.4
51 ORL895 | OR9.1
52 ORL896 | OR9.1
53 ORL897 | OR5.2
54 ORL898 | OR5.4
55 ORL899 | OR5.3
56 ORL900 | OR5.1
57 ORL901 | OR13.2
58 ORL902 | OR13.3
59 ORL903 | OR13.1
60 ORL904 | OR2.8
61 ORL905 | OR2.11
62 ORL906 | OR2.9
63 ORL907 | OR2.10
64 ORL908 | OR2.1
65 ORL909 | OR2.5
66 ORL910 | OR2.2
67 ORL911 | OR2.7
68 ORL912 | OR2.3
69 ORL913 | OR2.4
70 ORL914 | OR2.6
71 ORL915 | OR7.1
72 ORL916 | OR4.1
73 ORL9460 |
74 ORL9461 |
75 ORL9462 |
76 ORL9463 |
77 ORL9464 |
78 ORL958 | ZF9A
79 ORL959 | ZF2B
80 ORL960 | ZF2A