OrDB

Chemosensory Receptors (s) having Danio rerio (zebrafish) as Organism


 
Name
1 ORL103 | DRU42392
2 ORL104 | DRU42394
3 ORL105 | DRU42395
4 ORL106 | DRU42396
5 ORL107 | DRU42397
6 ORL108 | DRU42398
7 ORL140 | ORZF1I
8 ORL141 | ORZF39
9 ORL142 | ORZF1A
10 ORL155 | ZOR1
11 ORL156 | ZOR2
12 ORL157 | ZOR3
13 ORL158 | ZOR4
14 ORL159 | ZOR5
15 ORL160 | ZOR6
16 ORL161 | ZOR7
17 ORL162 | ZOR8
18 ORL163 | ZOR9
19 ORL164 | ZOR10
20 ORL215 | BAC37
21 ORL216 | ORP2.4
22 ORL217 | ORP13
23 ORL218 | ORP13.8
24 ORL219 | ORP2
25 ORL220 | ORP2.2
26 ORL221 | ORP2.3
27 ORL222 | ORP2.4
28 ORL223 | ORP6
29 ORL224 | ORP2.5
30 ORL225 | ORP2.6
31 ORL226 | ORP2.7
32 ORL227 | ORP2
33 ORL228 | ORP6
34 ORL537 | DRE9
35 ORL538 | DRE3
36 ORL539 | DRE1
37 ORL7029 | or2.8
38 ORL7030 | or13.2
39 ORL7031 | or2.11
40 ORL7032 | or2.10
41 ORL7033 | or7.1
42 ORL7034 | or5.4
43 ORL7035 | or5.3
44 ORL7036 | or5.2
45 ORL7037 | or5.1
46 ORL7038 | or4.1
47 ORL7040 | or2.7
48 ORL7041 | or13.3
49 ORL893 | OR9.4
50 ORL894 | OR9.4
51 ORL895 | OR9.1
52 ORL896 | OR9.1
53 ORL897 | OR5.2
54 ORL898 | OR5.4
55 ORL899 | OR5.3
56 ORL900 | OR5.1
57 ORL901 | OR13.2
58 ORL902 | OR13.3
59 ORL903 | OR13.1
60 ORL904 | OR2.8
61 ORL905 | OR2.11
62 ORL906 | OR2.9
63 ORL907 | OR2.10
64 ORL908 | OR2.1
65 ORL909 | OR2.5
66 ORL910 | OR2.2
67 ORL911 | OR2.7
68 ORL912 | OR2.3
69 ORL913 | OR2.4
70 ORL914 | OR2.6
71 ORL915 | OR7.1
72 ORL916 | OR4.1
73 ORL9460 |
74 ORL9461 |
75 ORL9462 |
76 ORL9463 |
77 ORL9464 |
78 ORL958 | ZF9A
79 ORL959 | ZF2B
80 ORL960 | ZF2A