OrDB

Chemosensory Receptors (s) having Pongo pygmaeus (orangutan) as Organism


 
Name
1 ORL489 | OR93Oo
2 ORL973 |
3 TPR2323 | Popy-T2R68*
4 TPR2334 | Popy-T2R67*
5 TPR2344 | Popy-T2R65*
6 TPR2345 | Gogo-T2R65*
7 TPR2351 | Popy-T2R64*
8 TPR2365 | Popy-T2R62
9 TPR2374 | Popy-T2R56
10 TPR2386 | Popy-T2R55*
11 TPR2398 | Popy-T2R50
12 TPR2413 | Popy-T2R39*
13 TPR2427 | Popy-T2R48
14 TPR2436 | Popy-T2R47
15 TPR2451 | Popy-T2R45
16 TPR2457 | Popy-T2R44
17 TPR2475 | Popy-T2R40
18 TPR2490 | Popy-T2R38
19 TPR2503 | Popy-T2R16
20 TPR2512 | Popy-T2R15
21 TPR2513 | Trcr-T2R14
22 TPR2525 | Popy-T2R13
23 TPR2530 | Popy-T2R12*
24 TPR2536 | Popy-T2R11*
25 TPR2564 | Popy-T2R10
26 TPR2573 | Popy-T2R9
27 TPR2584 | Popy-T2R8
28 TPR2598 | Popy-T2R7
29 TPR2618 | Popy-T2R4
30 TPR2632 | Popy-T2R3
31 TPR2642 | Popy-T2R2
32 TPR2722 |
33 TPR2723 |
34 TPR2724 |
35 TPR2725 |
36 TPR2726 |
37 TPR2727 |
38 TPR2728 |
39 TPR2729 |
40 TPR2730 |