OrDB

Chemosensory Receptors (s) having Partial as Length


 
Name
841 ORL457 | A7
842 ORL458 | A3
843 ORL46 | HTPCRX13
844 ORL462 | S3
845 ORL465 | S19
846 ORL467 | S41
847 ORL47 | HTPCRX14
848 ORL470 | S51
849 ORL471 | S79
850 ORL472 | S83
851 ORL473 | S85
852 ORL474 | S86
853 ORL48 | HTPCRX15
854 ORL483 | OR2D2
855 ORL484 | OR10A1
856 ORL485 | OR5F1
857 ORL486 | OR5D4
858 ORL487 | OR5D3
859 ORL49 | HTPCRX16
860 ORL491 | hsORL491
861 ORL492 | hsORL492
862 ORL493 | hsORL493
863 ORL494 | hsORL494
864 ORL495 | hsORL495
865 ORL496 | hsORL496
866 ORL498 | hsORL498
867 ORL499 | hsORL499
868 ORL5 | F8
869 ORL50 | HTPCRX17
870 ORL500 | hsORL500
871 ORL501 | hsORL501
872 ORL502 | hsORL502
873 ORL503 |
874 ORL505 |
875 ORL51 | HTPCRX19
876 ORL517 | xb6
877 ORL518 | xb3
878 ORL519 |
879 ORL519 | xb107
880 ORL527 | OR10H3