OrDB

Chemosensory Receptors (s) having cDNA as Type of Sequence


 
Name
841 TPR715 | AgamGPRgr9j
842 TPR716 | AgamGPRgr9k
843 TPR717 | AgamGPRgr9l
844 TPR718 | AgamGPRgr9m
845 TPR719 | AgamGPRgr9n
846 TPR72 |
847 TPR720 | AgamGPRgr10
848 TPR721 | AgamGPRgr11
849 TPR722 | AgamGPRgr12
850 TPR723 | AgamGPRgr13
851 TPR724 | AgamGPRgr14
852 TPR725 | AgamGPRgr15
853 TPR725 | AgamGPRgr15
854 TPR726 | AgamGPRgr16
855 TPR729 | AgamGPRgr19
856 TPR73 |
857 TPR730 | AgamGPRgr20
858 TPR731 | AgamGPRgr21
859 TPR733 | AgamGPRgr23
860 TPR737 | AgamGPRgr27
861 TPR738 | AgamGPRgr30
862 TPR74 |
863 TPR740 | AgamGPRgr29
864 TPR741 | AgamGPRgr31
865 TPR742 | AgamGPRgr32a
866 TPR743 | AgamGPRgr32b
867 TPR744 | AgamGPRgr33
868 TPR745 | AgamGPRgr34
869 TPR746 | AgamGPRgr35
870 TPR747 | AgamGPRgr36
871 TPR748 | AgamGPRgr37a
872 TPR749 | AgamGPRgr37b
873 TPR75 |
874 TPR750 | AgamGPRgr37c
875 TPR751 | AgamGPRgr37d
876 TPR752 | AgamGPRgr37e
877 TPR753 | AgamGPRgr37f
878 TPR754 | AgamGPRgr38
879 TPR755 | AgamGPRgr39
880 TPR756 | AgamGPRgr40