OrDB

Chemosensory Receptors (s) having cDNA as Type of Sequence


 
Name
601 ORL84 | HbT9
602 ORL844 | AAA93354.1
603 ORL845 | Ors16
604 ORL846 | Ora16
605 ORL847 | MOR83
606 ORL848 | MOR10
607 ORL849 | MOR28
608 ORL853 | M12/MOR140-1/W55B7-981954-981025
609 ORL854 | A16
610 ORL855 | MOR18
611 ORL86 | XR1
612 ORL87 | XR2
613 ORL88 | XR5
614 ORL89 | XR9
615 ORL9 | F24
616 ORL90 | XR13
617 ORL91 | XR17
618 ORL92 | XR44
619 ORL9212 | LHOR5
620 ORL925 | OR51B2
621 ORL929 | OR7A17
622 ORL93 | XR46
623 ORL930 | U131
624 ORL931 | OR10H2
625 ORL932 | OR10H3
626 ORL933 | OR1I1
627 ORL934 | OR2B3
628 ORL935 | OR2J3
629 ORL9358 |
630 ORL9359 |
631 ORL936 | OR2J2
632 ORL9360 |
633 ORL9361 |
634 ORL9362 |
635 ORL9363 |
636 ORL9364 |
637 ORL9365 |
638 ORL9366 |
639 ORL9367 |
640 ORL9368 |