OrDB

Chemosensory Receptors (s) having vomeronasal organ as Source Tissue


 
Name
41 VNR134 | V1RA13
42 VNR135 | V1RA5
43 VNR136 | V1RA12
44 VNR137 | V1RA11
45 VNR138 | V1RA10
46 VNR139 | V1ra11
47 VNR14 | VR11
48 VNR140 | V1rb11
49 VNR141 | V1rc10
50 VNR142 | V1rc11
51 VNR143 | V1rc12
52 VNR144 | V1rc13
53 VNR145 | V1rc14
54 VNR146 | V1rc15
55 VNR147 | V1rc16
56 VNR148 | V1rc17
57 VNR149 | V1rc18
58 VNR15 | VR12
59 VNR150 | V1rc19
60 VNR151 | V1rc20
61 VNR152 | V1rc21
62 VNR153 | V1rc22
63 VNR154 | V1rc23
64 VNR155 | V1rc24
65 VNR156 | V1rc25
66 VNR157 | V1rc26
67 VNR158 | V1rc28
68 VNR1584 | Vmn2r27
69 VNR1585 | Vmn2r43
70 VNR1586 |
71 VNR1587 | V1rc32
72 VNR159 | V1rc27
73 VNR1595 | V1rc17
74 VNR1597 | V1re4
75 VNR16 | VR13
76 VNR160 | V1rc29
77 VNR1600 | V1rd17
78 VNR1601 | V1rd20
79 VNR1602 | V1rd11
80 VNR1603 | V1rh2