OrDB

Chemosensory Receptors (s) having Gorilla gorilla as Organism


 
Name
1 TPR2324 | Gogo-T2R68*
2 TPR2335 | Gogo-T2R67*
3 TPR2356 | Gogo-T2R63*
4 TPR2366 | Gogo-T2R62
5 TPR2375 | Gogo-T2R56
6 TPR2387 | Gogo-T2R55*
7 TPR2399 | Gogo-T2R50
8 TPR2428 | Gogo-T2R48
9 TPR2437 | Gogo-T2R47
10 TPR2452 | Gogo-T2R45
11 TPR2476 | Gogo-T2R40
12 TPR2481 | Gogo-T2R39
13 TPR2491 | Gogo-T2R38
14 TPR2504 | Gogo-T2R16
15 TPR2515 | Gogo-T2R14
16 TPR2526 | Gogo-T2R13
17 TPR2531 | Gogo-T2R12*
18 TPR2537 | Gogo-T2R11*
19 TPR2565 | Gogo-T2R10
20 TPR2585 | Gogo-T2R8
21 TPR2599 | Gogo-T2R7
22 TPR2607 | Gogo-T2R5
23 TPR2619 | Gogo-T2R4
24 TPR2633 | Gogo-T2R3
25 TPR2643 | Gogo-T2R2
26 TPR2656 |
27 TPR2657 |
28 TPR2658 |
29 TPR2659 |
30 TPR2660 |
31 TPR2661 |
32 TPR2662 |
33 TPR2663 |
34 TPR2664 |
35 TPR2665 |
36 TPR2666 |
37 TPR2667 |
38 TPR2668 |
39 TPR2669 |
40 TPR2670 |