OrDB

Chemosensory Receptors - List


 
Name
16961 TPR772 | AgamGPRgr51
16962 TPR773 | LOC330279
16963 TPR774 | Copg2as2
16964 TPR775 | AW049845
16965 TPR776 | Copg2
16966 TPR777 | Tsga13
16967 TPR778 | LOC277916
16968 TPR779 | 07.MMHAP86FRC7.seq
16969 TPR78 |
16970 TPR780 | RH125338
16971 TPR781 | LOC243737
16972 TPR782 | LOC243737
16973 TPR783 | LOC330280
16974 TPR784 | LOC195700
16975 TPR785 | LOC232683
16976 TPR786 | AB041803
16977 TPR787 | LOC333089
16978 TPR788 | LOC333089
16979 TPR789 | LOC333089
16980 TPR79 |
16981 TPR790 | LOC333089
16982 TPR791 | Mkln1
16983 TPR792 | Mkln1
16984 TPR793 | Mkln1
16985 TPR794 | Mkln1
16986 TPR795 | AW121214
16987 TPR796 | Podxl
16988 TPR797 | LOC243740
16989 TPR798 | LOC333090
16990 TPR799 | LOC243742
16991 TPR8 | TAS2R10
16992 TPR80 |
16993 TPR800 | D6Mit237
16994 TPR801 | D6Mit237.2
16995 TPR802 | LOC232687
16996 TPR803 | D6Mit48
16997 TPR804 | D6Mit81
16998 TPR805 | 1700012A03Rik
16999 TPR806 | 1700012A03Rik
17000 TPR807 | D6Mit47