OrDB

Chemosensory Receptors - List


 
Name
16881 TPR700 | AgamGPRgr3
16882 TPR701 | AgamGPRgr4
16883 TPR702 | AgamGPRGR5
16884 TPR703 | AgamGPRGR6
16885 TPR704 | AgamGPRGr7
16886 TPR705 | AgamGPRgr8
16887 TPR706 | AgamGPRgr9a
16888 TPR707 | AgamGPRgr9b
16889 TPR708 | AgamGPRgr9c
16890 TPR709 | AgamGPRgr9d
16891 TPR71 |
16892 TPR710 | AgamGPRgr9e
16893 TPR711 | AgamGPRgr9f
16894 TPR712 | AgamGPRgr9g
16895 TPR713 | AgamGPRgr9h
16896 TPR714 | AgamGPRgr9i
16897 TPR715 | AgamGPRgr9j
16898 TPR716 | AgamGPRgr9k
16899 TPR717 | AgamGPRgr9l
16900 TPR718 | AgamGPRgr9m
16901 TPR719 | AgamGPRgr9n
16902 TPR72 |
16903 TPR720 | AgamGPRgr10
16904 TPR721 | AgamGPRgr11
16905 TPR722 | AgamGPRgr12
16906 TPR723 | AgamGPRgr13
16907 TPR724 | AgamGPRgr14
16908 TPR725 | AgamGPRgr15
16909 TPR725 | AgamGPRgr15
16910 TPR726 | AgamGPRgr16
16911 TPR727 | AgamGPRgr17
16912 TPR728 | AgamGPRgr18
16913 TPR729 | AgamGPRgr19
16914 TPR73 |
16915 TPR730 | AgamGPRgr20
16916 TPR731 | AgamGPRgr21
16917 TPR732 | AgamGPRgr22
16918 TPR733 | AgamGPRgr23
16919 TPR734 | AgamGPRgr24
16920 TPR735 | AgamGPRgr25