OrDB

Chemosensory Receptors - List


 
Name
13801 ORL9961 | LoafORs6.63
13802 ORL9962 | LoafORs6.64P
13803 ORL9963 | LoafORs6.65
13804 ORL9964 | LoafORs6.66
13805 ORL9965 | LoafORs6.67
13806 ORL9966 | LoafORs6.68
13807 ORL9967 | LoafORs6.69P
13808 ORL9968 | LoafORs6.70
13809 ORL9969 | LoafORs6.71P
13810 ORL997 | OR12D3
13811 ORL9970 | LoafORs6.72
13812 ORL9971 | LoafORs6.73P
13813 ORL9972 | LoafORs6.74
13814 ORL9973 | LoafORs6.75
13815 ORL9974 | LoafORs6.76
13816 ORL9975 | LoafORs6.77
13817 ORL9976 | LoafORs6.78
13818 ORL9977 | LoafORs6.79
13819 ORL9978 | LoafORs6.80
13820 ORL9979 | LoafORs6.81P
13821 ORL998 | OLFR
13822 ORL9980 | LoafORs6.82
13823 ORL9981 | LoafORs6.83
13824 ORL9982 | LoafORs6.84
13825 ORL9983 | LoafORs6.85P
13826 ORL9984 | LoafORs6.86
13827 ORL9985 | LoafORs6.87P
13828 ORL9986 | LoafORs6.88
13829 ORL9987 | LoafORs6.89
13830 ORL9988 | LoafORs6.90
13831 ORL9989 | LoafORs6.91P
13832 ORL999 |
13833 ORL9990 | LoafORs6.92
13834 ORL9991 | LoafORs6.93
13835 ORL9992 | LoafORs10.1P
13836 ORL9993 | LoafORs10.2
13837 ORL9994 | LoafORs11.1
13838 ORL9995 | LoafORs12.1P
13839 ORL9996 | LoafORs13.1
13840 ORL9997 | LoafORs13.2