OrDB

Chemosensory Receptors - List


 
Name
13721 ORL989 |
13722 ORL9890 | LoafORs4.3T
13723 ORL9891 | LoafORs4.4
13724 ORL9892 | LoafORs4.5
13725 ORL9893 | LoafORs4.6
13726 ORL9894 | LoafORs4.7
13727 ORL9895 | LoafORs4.8
13728 ORL9896 | LoafORs4.9
13729 ORL9897 | LoafORs4.10
13730 ORL9898 | LoafORs5.1P
13731 ORL9899 | LoafORs6.1
13732 ORL99 | XR185
13733 ORL990 |
13734 ORL9900 | LoafORs6.2P
13735 ORL9901 | LoafORs6.3P
13736 ORL9902 | LoafORs6.4P
13737 ORL9903 | LoafORs6.5P
13738 ORL9904 | LoafORs6.6
13739 ORL9905 | LoafORs6.7
13740 ORL9906 | LoafORs6.8
13741 ORL9907 | LoafORs6.9
13742 ORL9908 | LoafORs6.10P
13743 ORL9909 | LoafORs6.11
13744 ORL991 |
13745 ORL9910 | LoafORs6.12
13746 ORL9911 | LoafORs6.13
13747 ORL9912 | LoafORs6.14
13748 ORL9913 | LoafORs6.15P
13749 ORL9914 | LoafORs6.16P
13750 ORL9915 | LoafORs6.17
13751 ORL9916 | LoafORs6.18P
13752 ORL9917 | LoafORs6.19P
13753 ORL9918 | LoafORs6.20
13754 ORL9919 | LoafORs6.21
13755 ORL992 |
13756 ORL9920 | LoafORs6.22P
13757 ORL9921 | LoafORs6.23T
13758 ORL9922 | LoafORs6.24
13759 ORL9923 | LoafORs6.25
13760 ORL9924 | LoafORs6.26