OrDB

Chemosensory Receptors - List


 
Name
13481 ORL9673 | LoafORs1.104P
13482 ORL9674 | LoafORs1.105P
13483 ORL9675 | LoafORs1.106
13484 ORL9676 | LoafORs2.1P
13485 ORL9677 | LoafORs2.2
13486 ORL9678 | LoafORs2.3P
13487 ORL9679 | LoafORs2.4
13488 ORL968 | GABBR1
13489 ORL9680 | LoafORs2.5
13490 ORL9681 | LoafORs2.6
13491 ORL9682 | LoafORs2.7
13492 ORL9683 | LoafORs2.8
13493 ORL9684 | LoafORs2.9
13494 ORL9685 | LoafORs2.10P
13495 ORL9686 | LoafORs2.11P
13496 ORL9687 | LoafORs2.12P
13497 ORL9688 | LoafORs2.13
13498 ORL9689 | LoafORs2.14P
13499 ORL969 |
13500 ORL9690 | LoafORs2.15P
13501 ORL9691 | LoafORs2.16
13502 ORL9692 | LoafORs2.17P
13503 ORL9693 | LoafORs2.18
13504 ORL9694 | LoafORs2.19
13505 ORL9695 | LoafORs2.20
13506 ORL9696 | LoafORs2.21
13507 ORL9697 | LoafORs2.22
13508 ORL9698 | LoafORs2.23P
13509 ORL9699 | LoafORs2.24
13510 ORL97 | XR171
13511 ORL970 |
13512 ORL9700 | LoafORs2.25
13513 ORL9701 | LoafORs2.26
13514 ORL9702 | LoafORs2.27
13515 ORL9703 | LoafORs2.28
13516 ORL9704 | LoafORs2.29
13517 ORL9705 | LoafORs2.30
13518 ORL9706 | LoafORs2.31P
13519 ORL9707 | LoafORs2.32
13520 ORL9708 | LoafORs2.33