OrDB

Chemosensory Receptors - List


 
Name
5881 ORL2141 | MOR279-1/W2P81-48667-47726
5882 ORL2142 | MOR279-2/W55B7-3561423-3560482
5883 ORL2143 | MOR183-9/W8B52-293337-294266
5884 ORL2144 | MOR184-9/W8B52-395557-396511
5885 ORL2145 | MOR182-8/W8B52-127561-128482
5886 ORL2146 | MOR131-2P/W5U4U-10625-11514
5887 ORL2147 | MOR182-7P/W8B52-195313-196278
5888 ORL2148 | MOR183-5P/W8B52-228430-229144
5889 ORL2149 | MOR183-6P/W8B52-271329-272258
5890 ORL215 | BAC37
5891 ORL2150 | MOR113-6P/W8B52-258524-259018
5892 ORL2151 | MOR184-10P/W8B52-497314-497744
5893 ORL2152 | MOR113-7P/W8B52-203902-204307
5894 ORL2153 | MOR0-9P/W8B52-313496-314070
5895 ORL2154 | MOR273-3P/W3JHV-27735-28674
5896 ORL2155 | MOR270-1/W3JHV-107245-106307
5897 ORL2156 | MOR271-1/W3JHV-63301-64239
5898 ORL2157 | MOR272-1/W3JHV-78430-79368
5899 ORL2158 | MOR263-3/W5KGR-775383-774418
5900 ORL2159 | MOR263-4/W5KGR-746570-745605
5901 ORL216 | ORP2.4
5902 ORL2160 | MOR263-10/W5KGR-726917-725952
5903 ORL2161 | MOR256-9/W5KGR-703347-702418
5904 ORL2162 |
5905 ORL2163 | MOR218-8/W5KGR-676482-675520
5906 ORL2164 | MOR218-1/W5KGR-660767-659808
5907 ORL2165 | MOR263-9/W5KGR-461862-462827
5908 ORL2166 | MOR121-1/W5KGR-1281194-1280253
5909 ORL2167 | MOR156-2/W5KGR-1273954-1274886
5910 ORL2168 | MOR250-3/W5KGR-1143634-1144575
5911 ORL2169 | MOR156-3/W5KGR-1086717-1085788
5912 ORL217 | ORP13
5913 ORL2170 | MOR250-1/W5KGR-1046884-1045940
5914 ORL2171 | MOR267-1/W4CLS-16353-15403
5915 ORL2172 | MOR250-2/W5KGR-1180313-1181239
5916 ORL2173 | MOR156-1/W5KGR-1226275-1227192
5917 ORL2174 | MOR263-6/W5KGR-1295903-1296841
5918 ORL2175 | MOR156-4/W5KGR-1242603-1243532
5919 ORL2176 | MOR218-7/W5KGR-612161-611239
5920 ORL2177 | MOR256-4/W5KGR-434304-435248