OrDB

Chemosensory Receptors (s) having TPR (Taste Papilla Receptors) as CR Type


 
Name
3081 TPR769 | AgamGPRgr49a
3082 TPR77 |
3083 TPR770 | AgamGPRgr49b
3084 TPR771 | AgamGPRgr50
3085 TPR772 | AgamGPRgr51
3086 TPR773 | LOC330279
3087 TPR774 | Copg2as2
3088 TPR775 | AW049845
3089 TPR776 | Copg2
3090 TPR777 | Tsga13
3091 TPR778 | LOC277916
3092 TPR779 | 07.MMHAP86FRC7.seq
3093 TPR78 |
3094 TPR780 | RH125338
3095 TPR781 | LOC243737
3096 TPR782 | LOC243737
3097 TPR783 | LOC330280
3098 TPR784 | LOC195700
3099 TPR785 | LOC232683
3100 TPR786 | AB041803
3101 TPR787 | LOC333089
3102 TPR788 | LOC333089
3103 TPR789 | LOC333089
3104 TPR79 |
3105 TPR790 | LOC333089
3106 TPR791 | Mkln1
3107 TPR792 | Mkln1
3108 TPR793 | Mkln1
3109 TPR794 | Mkln1
3110 TPR795 | AW121214
3111 TPR796 | Podxl
3112 TPR797 | LOC243740
3113 TPR798 | LOC333090
3114 TPR799 | LOC243742
3115 TPR8 | TAS2R10
3116 TPR80 |
3117 TPR800 | D6Mit237
3118 TPR801 | D6Mit237.2
3119 TPR802 | LOC232687
3120 TPR803 | D6Mit48