OrDB

Chemosensory Receptors (s) having TPR (Taste Papilla Receptors) as CR Type


 
Name
3041 TPR732 | AgamGPRgr22
3042 TPR733 | AgamGPRgr23
3043 TPR734 | AgamGPRgr24
3044 TPR735 | AgamGPRgr25
3045 TPR736 | AgamGPRgr26
3046 TPR737 | AgamGPRgr27
3047 TPR738 | AgamGPRgr30
3048 TPR739 | AgamGPRgr28
3049 TPR74 |
3050 TPR740 | AgamGPRgr29
3051 TPR741 | AgamGPRgr31
3052 TPR742 | AgamGPRgr32a
3053 TPR743 | AgamGPRgr32b
3054 TPR744 | AgamGPRgr33
3055 TPR745 | AgamGPRgr34
3056 TPR746 | AgamGPRgr35
3057 TPR747 | AgamGPRgr36
3058 TPR748 | AgamGPRgr37a
3059 TPR749 | AgamGPRgr37b
3060 TPR75 |
3061 TPR750 | AgamGPRgr37c
3062 TPR751 | AgamGPRgr37d
3063 TPR752 | AgamGPRgr37e
3064 TPR753 | AgamGPRgr37f
3065 TPR754 | AgamGPRgr38
3066 TPR755 | AgamGPRgr39
3067 TPR756 | AgamGPRgr40
3068 TPR757 | AgamGPRgr41
3069 TPR758 | AgamGPRgr42
3070 TPR759 | AgamGPRgr43
3071 TPR76 |
3072 TPR760 | AgamGPRgr44a
3073 TPR761 | AgamGPRgr44b
3074 TPR762 | AgamGPRgr44c
3075 TPR763 | AgamGPRgr44d
3076 TPR764 | AgamGPRgr44e
3077 TPR765 | AgamGPRgr45
3078 TPR766 | AgamGPRgr46
3079 TPR767 | AgamGPRgr47
3080 TPR768 | AgamGPRgr48