OrDB

Chemosensory Receptors (s) having TPR (Taste Papilla Receptors) as CR Type


 
Name
3001 TPR698 | LOC242761
3002 TPR699 | AgamGPRGR2
3003 TPR7 | TAS2R13
3004 TPR70 |
3005 TPR700 | AgamGPRgr3
3006 TPR701 | AgamGPRgr4
3007 TPR702 | AgamGPRGR5
3008 TPR703 | AgamGPRGR6
3009 TPR704 | AgamGPRGr7
3010 TPR705 | AgamGPRgr8
3011 TPR706 | AgamGPRgr9a
3012 TPR707 | AgamGPRgr9b
3013 TPR708 | AgamGPRgr9c
3014 TPR709 | AgamGPRgr9d
3015 TPR71 |
3016 TPR710 | AgamGPRgr9e
3017 TPR711 | AgamGPRgr9f
3018 TPR712 | AgamGPRgr9g
3019 TPR713 | AgamGPRgr9h
3020 TPR714 | AgamGPRgr9i
3021 TPR715 | AgamGPRgr9j
3022 TPR716 | AgamGPRgr9k
3023 TPR717 | AgamGPRgr9l
3024 TPR718 | AgamGPRgr9m
3025 TPR719 | AgamGPRgr9n
3026 TPR72 |
3027 TPR720 | AgamGPRgr10
3028 TPR721 | AgamGPRgr11
3029 TPR722 | AgamGPRgr12
3030 TPR723 | AgamGPRgr13
3031 TPR724 | AgamGPRgr14
3032 TPR725 | AgamGPRgr15
3033 TPR725 | AgamGPRgr15
3034 TPR726 | AgamGPRgr16
3035 TPR727 | AgamGPRgr17
3036 TPR728 | AgamGPRgr18
3037 TPR729 | AgamGPRgr19
3038 TPR73 |
3039 TPR730 | AgamGPRgr20
3040 TPR731 | AgamGPRgr21