OrDB

Chemosensory Receptors (s) having TPR (Taste Papilla Receptors) as CR Type


 
Name
2961 TPR661 | LOC194162
2962 TPR662 | BB450868
2963 TPR663 | RH125171
2964 TPR664 | MDB1083
2965 TPR665 | Pex14
2966 TPR666 | Dffa
2967 TPR667 | Dffa
2968 TPR668 | Cort
2969 TPR669 | 2610040C18Rik
2970 TPR67 |
2971 TPR670 | LOC277734
2972 TPR671 | RH126350
2973 TPR672 | 0610042A05Rik
2974 TPR673 | AB023656
2975 TPR674 | Kif1b
2976 TPR675 | D4Mit49
2977 TPR676 | AI448212
2978 TPR677 | BB168181
2979 TPR678 | AU014668
2980 TPR679 | R75060
2981 TPR68 |
2982 TPR680 | D4Bwg0973e
2983 TPR682 | D4Mit362
2984 TPR683 | Ube4b
2985 TPR684 | Rbp7
2986 TPR685 | BB462734
2987 TPR686 | Nmnat
2988 TPR687 | 1810030J04Rik
2989 TPR688 | 1810030J04Rik
2990 TPR689 | Catnbip1
2991 TPR69 |
2992 TPR690 | Catnbip1
2993 TPR691 | Catnbip1
2994 TPR692 | Catnbip1
2995 TPR693 | Catnbip1
2996 TPR694 | LOC242760
2997 TPR695 | Clstn1
2998 TPR696 | Clstn1
2999 TPR697 | Pik3cd
3000 TPR698 | AgamGPGR1