OrDB

Chemosensory Receptors (s) having TPR (Taste Papilla Receptors) as CR Type


 
Name
801 TPR1866 | RH131809
802 TPR1867 | LOC298690
803 TPR1869 | Sdf4
804 TPR187 | LOC313745
805 TPR1870 | RH136773
806 TPR1871 | Tnfrsf4
807 TPR1872 | U82534
808 TPR1873 | LOC298692
809 TPR1875 | RH139727
810 TPR1877 | LOC313775
811 TPR1878 | RH143187
812 TPR188 | Espn
813 TPR1880 | RH144414
814 TPR1881 | AU047123
815 TPR1882 | RH127796
816 TPR1883 | RH94447
817 TPR1885 | Agrn
818 TPR1886 | LOC366520
819 TPR1887 | RH135070
820 TPR1888 | LOC298693
821 TPR189 | LOC298665
822 TPR1890 | LOC313776
823 TPR1891 | LOC298694
824 TPR1892 | LOC246757
825 TPR1894 | LOC313777
826 TPR1895 | RH131817
827 TPR1896 | LOC313778
828 TPR1897 |
829 TPR1898 |
830 TPR19 | TAS2R4
831 TPR190 | LOC313746
832 TPR1900 |
833 TPR1901 |
834 TPR1902 |
835 TPR1904 |
836 TPR1905 |
837 TPR1906 |
838 TPR1907 |
839 TPR1908 |
840 TPR1909 |