OrDB

Chemosensory Receptors (s) having CeCR (C. elegans Chemosensory Receptors) as CR Type


 
Name
401 CeCR46 | C02E7.7
402 CeCR460 | T07D4.1
403 CeCR461 | C33A12.8
404 CeCR462 | C33A12.11
405 CeCR463 | C33A12.10
406 CeCR464 | M01B2.9
407 CeCR465 | M01B2.7
408 CeCR466 | T06E6.3
409 CeCR467 | T06E6.7
410 CeCR468 | T06E6.6
411 CeCR469 | T06E6.8
412 CeCR47 | F26G5.5
413 CeCR470 | T06E6.9
414 CeCR471 | T06E6.12
415 CeCR472 | Y102A5C.15
416 CeCR473 | T10D4.5
417 CeCR474 | C32B5.2
418 CeCR475 | C10G11.4
419 CeCR476 | C10G11.3
420 CeCR477 | C10G11.2
421 CeCR478 | C46E10.10
422 CeCR48 | F26G5.4
423 CeCR480 |
424 CeCR481 | C04C3.7
425 CeCR482 | Y9C9A
426 CeCR483 | Y9C9A
427 CeCR484 | Y9C9A
428 CeCR485 | Y9C9A
429 CeCR486 | Y9C9A
430 CeCR488 | srw-138
431 CeCR489 | gur-2
432 CeCR49 | F26G5.2
433 CeCR490 | srw-137
434 CeCR491 |
435 CeCR493 | srd-66
436 CeCR5 | C05E4.2
437 CeCR50 | F10D2.4
438 CeCR51 | F10D2.1
439 CeCR52 | C50C10.6
440 CeCR53 | R08C7.7