OrDB

Chemosensory Receptors (s) having C57BL/6J as Strain


 
Name
721 TPR991 | Laptm5
722 TPR992 | Matn1
723 TPR993 | Matn1
724 TPR994 | LOC332943
725 TPR995 | LOC329947
726 TPR996 | LOC332944
727 TPR997 | 02.MMHAP37FLA2.seq
728 TPR998 | LOC242672
729 TPR999 | AU018039
730 TRIAL1 | TRB5
731 VNR104 | V2r15
732 VNR108 | V3R9
733 VNR109 | V3R8
734 VNR110 | V3R7
735 VNR111 | V3R6
736 VNR112 | V3R4
737 VNR113 | V3R3
738 VNR114 | V3R2
739 VNR115 | V3R1
740 VNR124 | V2r9
741 VNR1505 |
742 VNR1506 |
743 VNR1507 |
744 VNR1508 |
745 VNR1509 |
746 VNR1510 |
747 VNR1511 |
748 VNR1512 |
749 VNR1513 |
750 VNR1514 |
751 VNR1515 |
752 VNR1516 |
753 VNR1517 |
754 VNR1518 |
755 VNR245 | LOC236145
756 VNR246 | LOC236129
757 VNR247 | LOC236244
758 VNR248 | LOC236217
759 VNR249 | LOC213437
760 VNR250 | LOC236535