OrDB

Chemosensory Receptors (s) having gustatory receptor as Source Tissue


 
Name
2201 TPR694 | LOC242760
2202 TPR695 | Clstn1
2203 TPR696 | Clstn1
2204 TPR697 | Pik3cd
2205 TPR698 | LOC242761
2206 TPR7 | TAS2R13
2207 TPR70 |
2208 TPR71 |
2209 TPR72 |
2210 TPR73 |
2211 TPR74 |
2212 TPR75 |
2213 TPR76 |
2214 TPR77 |
2215 TPR773 | LOC330279
2216 TPR774 | Copg2as2
2217 TPR775 | AW049845
2218 TPR776 | Copg2
2219 TPR777 | Tsga13
2220 TPR778 | LOC277916
2221 TPR779 | 07.MMHAP86FRC7.seq
2222 TPR78 |
2223 TPR780 | RH125338
2224 TPR781 | LOC243737
2225 TPR782 | LOC243737
2226 TPR783 | LOC330280
2227 TPR784 | LOC195700
2228 TPR785 | LOC232683
2229 TPR786 | AB041803
2230 TPR787 | LOC333089
2231 TPR788 | LOC333089
2232 TPR789 | LOC333089
2233 TPR79 |
2234 TPR790 | LOC333089
2235 TPR791 | Mkln1
2236 TPR792 | Mkln1
2237 TPR793 | Mkln1
2238 TPR794 | Mkln1
2239 TPR795 | AW121214
2240 TPR796 | Podxl