OrDB

Chemosensory Receptors (s) having gustatory receptor as Source Tissue


 
Name
2161 TPR657 | LOC194161
2162 TPR658 | 2410019P08Rik
2163 TPR659 | 2410019P08Rik
2164 TPR66 |
2165 TPR660 | RH124782
2166 TPR661 | LOC194162
2167 TPR662 | BB450868
2168 TPR663 | RH125171
2169 TPR664 | MDB1083
2170 TPR665 | Pex14
2171 TPR666 | Dffa
2172 TPR667 | Dffa
2173 TPR668 | Cort
2174 TPR669 | 2610040C18Rik
2175 TPR67 |
2176 TPR670 | LOC277734
2177 TPR671 | RH126350
2178 TPR672 | 0610042A05Rik
2179 TPR673 | AB023656
2180 TPR674 | Kif1b
2181 TPR675 | D4Mit49
2182 TPR676 | AI448212
2183 TPR677 | BB168181
2184 TPR678 | AU014668
2185 TPR679 | R75060
2186 TPR68 |
2187 TPR680 | D4Bwg0973e
2188 TPR682 | D4Mit362
2189 TPR683 | Ube4b
2190 TPR684 | Rbp7
2191 TPR685 | BB462734
2192 TPR686 | Nmnat
2193 TPR687 | 1810030J04Rik
2194 TPR688 | 1810030J04Rik
2195 TPR689 | Catnbip1
2196 TPR69 |
2197 TPR690 | Catnbip1
2198 TPR691 | Catnbip1
2199 TPR692 | Catnbip1
2200 TPR693 | Catnbip1