OrDB

Chemosensory Receptors (s) having gustatory receptor as Source Tissue


 
Name
2121 TPR620 | Nppb
2122 TPR621 | Nppa
2123 TPR622 | LOC230899
2124 TPR623 | Nppa
2125 TPR624 | AI850629
2126 TPR625 | Clcn6
2127 TPR626 | Mthfr
2128 TPR627 | Mthfr
2129 TPR628 | RH125727
2130 TPR629 | RH125553
2131 TPR63 |
2132 TPR630 | LOC329999
2133 TPR631 | Agtrap
2134 TPR632 | 2610109H07Rik
2135 TPR633 | 2310033C13Rik
2136 TPR634 | RH124777
2137 TPR635 | Fbxo6b
2138 TPR636 | AV001623
2139 TPR637 | Fbxo6a
2140 TPR638 | LOC230904
2141 TPR639 | G630052C06Rik
2142 TPR64 |
2143 TPR640 | LOC279210
2144 TPR641 | LOC279211
2145 TPR642 | AI426463
2146 TPR643 | 1200002M06Rik
2147 TPR644 | Frap1
2148 TPR645 | Frap1
2149 TPR646 | Pmscl2
2150 TPR647 | Srm
2151 TPR648 | Srm
2152 TPR649 | Masp2
2153 TPR65 |
2154 TPR650 | C85084
2155 TPR651 | Tardbp
2156 TPR652 | LOC230909
2157 TPR653 | D4Mit310
2158 TPR654 | LOC332960
2159 TPR655 | LOC332961
2160 TPR656 | D4Mit129