OrDB

Chemosensory Receptors (s) having gustatory receptor as Source Tissue


 
Name
2081 TPR584 | 5430401F13Rik
2082 TPR585 | 5430401F13Rik
2083 TPR586 | LOC333161
2084 TPR587 | LOC333161
2085 TPR588 | LOC213440
2086 TPR589 | T2r5
2087 TPR59 |
2088 TPR590 | T2r5
2089 TPR591 | G54766
2090 TPR592 | LOC333162
2091 TPR593 | D6Wum18
2092 TPR594 | G54765
2093 TPR595 | D6Wum16
2094 TPR596 | LOC243663
2095 TPR597 | LOC195531
2096 TPR598 | LOC230896
2097 TPR599 | LOC329997
2098 TPR6 | TAS2R14
2099 TPR60 |
2100 TPR600 | 2610305D13Rik
2101 TPR601 | LOC329998
2102 TPR603 | LOC195533
2103 TPR604 | LOC194188
2104 TPR605 | LOC194189
2105 TPR606 | LOC194190
2106 TPR607 | LOC195534
2107 TPR608 | LOC277692
2108 TPR609 | BE292558
2109 TPR61 |
2110 TPR610 | LOC242747
2111 TPR611 | AI853621
2112 TPR612 | D4Wsu114e
2113 TPR613 | Fv1
2114 TPR614 | Mfn2
2115 TPR615 | D4Mit206
2116 TPR616 | AV007929
2117 TPR617 | AI854890
2118 TPR618 | Plod1
2119 TPR619 | 2510039O18Rik
2120 TPR62 |