OrDB

Chemosensory Receptors (s) having gustatory receptor as Source Tissue


 
Name
2041 TPR548 | Mgst1
2042 TPR549 | A830011K09Rik
2043 TPR55 |
2044 TPR550 | LOC243687
2045 TPR551 | Igbp1b
2046 TPR552 | MHAa78f2.seq
2047 TPR553 | D6Mit199
2048 TPR554 | D6Mit199.1
2049 TPR555 | D6Mit59
2050 TPR556 | 24.MMHAP63FRH9.seq
2051 TPR557 | LOC243689
2052 TPR558 | LOC243690
2053 TPR559 | LOC213037
2054 TPR56 |
2055 TPR560 | LOC213037
2056 TPR561 | LOC213038
2057 TPR562 | LOC213038
2058 TPR563 | Klra2
2059 TPR564 | Klra2
2060 TPR565 | Klra2
2061 TPR566 | U10304
2062 TPR567 | LOC213411
2063 TPR568 | LOC213411
2064 TPR569 | 2010012C16Rik
2065 TPR57 |
2066 TPR570 | 2010012C16Rik
2067 TPR571 | 9130025L13
2068 TPR572 | AI326477
2069 TPR573 | BB273866
2070 TPR574 | 9130025L13
2071 TPR575 | LOC243660
2072 TPR576 | LOC243660
2073 TPR577 | LOC243661
2074 TPR578 | LOC243661
2075 TPR579 | Csda
2076 TPR58 |
2077 TPR580 | Csda
2078 TPR581 | Csda
2079 TPR582 | G54762
2080 TPR583 | G54764