OrDB

Chemosensory Receptors (s) having Caenorhabditis elegans as Organism


 
Name
401 CeCR461 | C33A12.8
402 CeCR462 | C33A12.11
403 CeCR463 | C33A12.10
404 CeCR464 | M01B2.9
405 CeCR465 | M01B2.7
406 CeCR466 | T06E6.3
407 CeCR467 | T06E6.7
408 CeCR468 | T06E6.6
409 CeCR469 | T06E6.8
410 CeCR47 | F26G5.5
411 CeCR470 | T06E6.9
412 CeCR471 | T06E6.12
413 CeCR472 | Y102A5C.15
414 CeCR473 | T10D4.5
415 CeCR474 | C32B5.2
416 CeCR475 | C10G11.4
417 CeCR476 | C10G11.3
418 CeCR477 | C10G11.2
419 CeCR478 | C46E10.10
420 CeCR48 | F26G5.4
421 CeCR480 |
422 CeCR481 | C04C3.7
423 CeCR482 | Y9C9A
424 CeCR483 | Y9C9A
425 CeCR484 | Y9C9A
426 CeCR485 | Y9C9A
427 CeCR486 | Y9C9A
428 CeCR49 | F26G5.2
429 CeCR490 | srw-137
430 CeCR491 |
431 CeCR493 | srd-66
432 CeCR5 | C05E4.2
433 CeCR50 | F10D2.4
434 CeCR51 | F10D2.1
435 CeCR52 | C50C10.6
436 CeCR53 | R08C7.7
437 CeCR54 | C12D8.12
438 CeCR55 | C18B10.7
439 CeCR56 | T13F3.1
440 CeCR57 | F40F9.4