OrDB

Chemosensory Receptors (s) having AF112374 as Genbank


 
Name
1 ORL897 | OR5.2
2 ORL898 | OR5.4
3 ORL899 | OR5.3
4 ORL900 | OR5.1
5 ORL901 | OR13.2
6 ORL902 | OR13.3
7 ORL903 | OR13.1
8 ORL904 | OR2.8
9 ORL905 | OR2.11
10 ORL906 | OR2.9
11 ORL907 | OR2.10
12 ORL908 | OR2.1
13 ORL909 | OR2.5
14 ORL910 | OR2.2
15 ORL911 | OR2.7
16 ORL912 | OR2.3
17 ORL913 | OR2.4
18 ORL914 | OR2.6
19 ORL915 | OR7.1
20 ORL916 | OR4.1
21 ORL9464 |