OrDB

Chemosensory Receptors (s) having CARRANO_A as Sequence Lab


 
Name
1 ORL1004 | OR10H1
2 ORL307 | BC62940_2
3 ORL309 | hsolf4
4 ORL310 | AC003956
5 ORL311 | R30385_1
6 ORL312 | F20722_1
7 ORL313 | F20722_2
8 ORL314 | F20569_1
9 ORL334 | BC85395_1
10 ORL335 | BC85395_2
11 ORL336 | BC85395_3
12 ORL337 | BC85395_4
13 ORL525 | OR10H1
14 ORL527 | OR10H3
15 ORL528 | OR10H2
16 ORL732 | OR2A4
17 ORL929 | OR7A17
18 ORL931 | OR10H2
19 ORL932 | OR10H3
20 ORL933 | OR1I1
21 ORL937 | OR7C1
22 ORL938 | OR7A10
23 ORL947 |
24 ORL999 |