OrDB

Chemosensory Receptors (s) having Gallus gallus (chicken) as Organism


 
Name
1 ORL1005 | COR3
2 ORL130 | ggcor1
3 ORL131 | cor2
4 ORL132 | cor3
5 ORL133 | cor4
6 ORL134 | cor5
7 ORL135 | cor6
8 ORL136 | cor7b
9 ORL137 | cor8
10 ORL138 | cor9
11 ORL143 | cor2
12 ORL144 | cor3
13 ORL145 | cor4
14 ORL460 | COR3'beta
15 ORL7047 | cor7a
16 ORL7048 | COR3b
17 ORL7049 | cor6
18 ORL7050 | cor4
19 ORL7051 | cor2
20 ORL7052 | LOC423002
21 ORL7053 | OR52R1
22 ORL7054 | OR51M1
23 ORL9351 |
24 ORL9352 |
25 ORL9353 |
26 ORL9354 |
27 ORL9355 |
28 ORL9356 |
29 ORL9357 |
30 ORL9358 |
31 ORL9359 |
32 ORL9360 |
33 ORL9361 |
34 ORL9362 |
35 ORL9363 |
36 ORL9364 |
37 ORL9365 |
38 ORL9366 |
39 ORL9367 |
40 ORL9368 |