OrDB

Chemosensory Receptors (s) having Macaca mulatta (rhesus monkey) as Organism


 
Name
1 TPR2332 | Mamu-T2R67*
2 TPR2350 | Mamu-T2R64
3 TPR2363 | Mamu-T2R62
4 TPR2372 | Mamu-T2R56
5 TPR2390 | Mamu-T2R45-6*
6 TPR2392 | Mamu-T2R55
7 TPR2408 | Mamu-T2R45-6*
8 TPR2411 | Mamu-T2R39*
9 TPR2415 | Mamu-T2R15*
10 TPR2421 | Mamu-T2R49
11 TPR2433 | Mamu-T2R47-2
12 TPR2434 | Mamu-T2R47-1
13 TPR2446 | Mamu-T2R45-5
14 TPR2447 | Mamu-T2R45-4
15 TPR2448 | Mamu-T2R45-3
16 TPR2449 | Mamu-T2R45-2
17 TPR2450 | Mamu-T2R45-1
18 TPR2460 | Mamu-T2R43-3
19 TPR2461 | Mamu-T2R43-2
20 TPR2462 | Mamu-T2R43-1
21 TPR2473 | Mamu-T2R40
22 TPR2488 | Mamu-T2R38
23 TPR2501 | Mamu-T2R16
24 TPR2523 | Mamu-T2R13
25 TPR2529 | Mamu-T2R12*
26 TPR2562 | Mamu-T2R10
27 TPR2571 | Mamu-T2R9
28 TPR2582 | Mamu-T2R8
29 TPR2596 | Mamu-T2R7
30 TPR2605 | Mamu-T2R5
31 TPR2616 | Mamu-T2R4
32 TPR2630 | Mamu-T2R3
33 TPR2640 | Mamu-T2R2
34 TPR2689 |
35 TPR2690 |
36 TPR2691 |
37 TPR2692 |
38 TPR2693 |
39 TPR2694 |
40 TPR2695 |